Display range | 32.0~42.0oC/90.0~107.6oF |
Accuracy | ±0.1oC/±0.2oF |
Min. scale | 0.1 |
Measurement time | 10±1 seconds in rectal |
 | 17±2 seconds in oral |
 | 26±3 seconds underarm |
Beeper function | √ |
Auto shut-off | √ |
Battery | 1.5V button battery (LR/SR-41) |
Size | 134 x 22 x 14mm |
LCD | 20 x7mm |
N.W. | 12.5g |
Memory | last measuring reading |
Display range | 32.0~42.0oC/90.0~107.6oF |
Accuracy | ±0.1oC/±0.2oF |
Min. scale | 0.1 |
Measurement time | 10±1 seconds in rectal |
 | 17±2 seconds in oral |
 | 26±3 seconds underarm |
Beeper function | √ |
Auto shut-off | √ |
Battery | 1.5V button battery (LR/SR-41) |
Size | 134 x 22 x 14mm |
LCD | 20 x7mm |
N.W. | 12.5g |
Memory | last measuring reading |
One set "Hexie" new drop-shaped Hammer Mill , which can save electricity about 250,000 degrees one year, and reduce the cost of about 33,000 dollar.
High precision dynamic balancing rotor test rotor, running more stable, less noise;
Advanced teardrop-shaped crushing chamber design, reasonable secondary crushing structure, output increased by 20% compared to other models.
The material selection of each component is better than national standard, and the whole base is processed by milling, which ensures the stability of the whole operation.
Hammer Mill
Grinding Equipment,Hammer Mill,Grass Hammer Mill,Feed Mill Hammer Mill
XinxiangHexie Feed Machienry Manufacturing Co.Ltd , https://www.hxfeedmill.com