Model | Power | Q(m3/h) | 0 | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | OUTLET | N.W. | DIMENSION | |
KW | HP | Q(1/min) | 0 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | (Inch) | (Kg) | (mm) | |
QDS-250A/C/D | 0.25 | 0.34 | H | 6 | 5.5 | 5.3 | 5 | 4.4 | 3.5 | 2.6 | 1.2 | 1(1/4)" | 4.4 | 205x175x320 | ||
QDS-250A/C/D | 0.37 | 0.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 3.8 | 2.8 | 1.5 | 1(1/4)" | 4.6 | 205x175x320 | ||
QDS-250A/C/D | 0.55 | 0.75 | 9 | 7.5 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 1(1/4)" | 5 | 205x175x320 | |
QDS-250A/C/D | 0.75 | 1 | 10 | 8.5 | 8.5 | 8 | 7.5 | 7 | 6.5 | 5.6 | 4.8 | 4 | 1(1/4)" | 5.4 | 205x175x320 |
Oxygen Generator For Hospital,Oxygen Generator Machine For Hospital,Oxygen Generator Plant For Hospital,Oxygen Generator Unit
Jiangsu Minnuo Group Co.,Ltd , https://www.mngroupcn.com