Item | Technical data |
Model | ICA-40 |
Cooling capacity | 116.0kw,100000.0kcal/h |
Power supply | 380V,3P,50Hz |
Gross power | 36.5kw |
Rated current | 69A |
Compressor | |
Type | Scroll type |
Power | 30.6kw |
Quantity | 3net |
Condenser | |
Type | Efficient inner fin coil type |
Max.pressure | 3.5MPa |
Fan type | ABS/Low noise enhance ABS plastic fan wheel |
Fan quantity | 2net |
Evaporator | |
Type |  Double pipe tank type |
Tank volume | 460L |
Chilled water flow | 20.0m³/h,333L/min |
Pipe size | 65DN |
Water Max.pressure | 1.5MPa |
pump | |
Type |  stainless steel centrifugal type |
Power | 2.2kw |
Head | 20m |
Refrigerant type | R22/R407C |
Throttling type | thermal expansion valve |
Protector | ,,,,,/pressure, overload,anti-freeze,delay,over-temperature,flow |
Noise level | 69dB(A) |
Unit weight | 1100kg |
Running weight | 1210kg |
Dimensions (LXWXH) | 2200x1200x1880mm |
We provide :
Short Pitch Precision Roller Chains (A series)
Short Pitch Precision Roller Chains (B series)
Cottered Short Pitch Precision Roller Chains (A series)
Double Pitch Transmission Chains
Stainless Steel Roller Chains
A Type Steel Agricultural Chains
CA Type Steel Agricultural Chains
C Type Steel Agricultural Chain Attachments
S Type Steel Agricultural Chains
S Type Steel Agricultural Chain Attachments
Special Agricultural Chains With Attachments
Chains
Agricultural Chains, Transmission Chain
NingBo Greenly Machinery Co.,LTD , https://www.greenlyagparts.com