MODEL | External Size | Wire Dia. | Mesh Pitch | Capacity | Net Weight | Legs Height |
FWI-(A-5) | 1000x800x840mm | 6.0 | 50X50mm | 1200kgs | 49kgs | 100 |
FWI-( B-5) | 1000x800x840mm | 6.4 | 50X50mm | 1500kgs | 54kgs | 100 |
FWI-(B-5 1/2) | 1000x800x500mm | 6.4 | 50X50mm | 1000kgs | 40kgs | 100 |
FWI-(C-5) | 1000x800x840mm | 4.8 | 50X50mm | 500kgs | 37kgs | 100 |
FWI-(S-5) | 1000x800x840mm | 6.4 | 50X100mm | 1000kgs | 45kgs | 100 |
FWI-(CS-5) | 1000x800x840mm | 6.0 | 50X100mm | 1000kgs | 42kgs | 100 |
FWI-(A-7) | 1200x1000x890mm | 6.0 | 50X50mm | 1500kgs | 65kgs | 100 |
FWI-(B-7) | 1200x1000x890mm | 6.4 | 50X50mm | 2000kgs | 80kgs | 100 |
FWI-(S-7) | 1200x1000x890mm | 6.4 | 50X100mm | 1000kgs | 62kgs | 100 |
FWI-(CS-7) | 1200x1000x890mm | 6.0 | 50X100mm | 1000kgs | 57kgs | 100 |
FWI-(A-3) | 800x600x640mm | 6.0 | 50X50mm | 800kgs | 32kgs | 100 |
FWI-(C-2) | 800x500x540mm | 4.8 | 25X50mm | 500kgs | 22kgs | 100 |
Extrusion Blow Molding Machine
Pet Blow Molding Machine Co., Ltd. , http://www.bestblowmachine.com