Low Flow Precision Measurement | Precision Measurement & Process Control | High Capacity Precision Measurement |
Starting at 9.6kg/hr to120kg/hr | Kg/min - tons/hr | Up to 1,000 tons/hr |
Flavoring | Truck loading | Custody transfer |
Vials | Internal allocation | Ship loading |
Chemical injection | Leak detection | Railcar loading |
 | Produced fluids with | Pipeline measurement |
 | chlorides | Marine bunkering |
 |  | Feedstock and fuel blending |
          UI-CMF | UIB-CMF |
UIS-CMF Â |
|||
DN | Flow Range(t/h) | DN | Flow Range(t/h) | DN | Flow Range(t/h) |
 |  | 1 | 0-0.04 | 1.5 | 0-0.004 |
3 | 0~0.096~0.12 | 3 | 0-0.35 | 3 | 0-0.04 |
6 | 0-0.54-0.66 | 6 | 0-0.7 | 6 | 0-0.1 |
8 | 0-0.96-1.2 | Â | Â | 8 | 0-0.2 |
10 | 0-1.5-1.8 | 10 | 0-1.2 | 10 | 0-0.5 |
15 | 0-3-4.2 | 15 | 0-6.4 | 15 | 0-1.0 |
20 | 0-6-7.8 | Â | Â | 20 | 0-3.0 |
25 | 0-10.2-13.5 | 25 | 0-16 | 25 | 0-10 |
32 | 0-18-24 | Â | Â | 40 | 0-20 |
40 | 0-30-36 | 40 | 0-40 | 50 | 0-30 |
50 | 0-48-60 | 50 | 0-65 | 65 | 0-50 |
80 | 0-120-160 | 80 | 0-160 | 80 | 0-100 |
100 | 0-222-270 | 100 | 0-250 | 100 | 0-150 |
 |  |  |  | 125 | 0-200 |
150 | 0-480-600 | 150 | 0-550 | 150 | 0-300 |
200 | 0-900-1200 | Â | Â | 200 | 0-500 |
Model |
Nominal Size (mm) |  Flow rate (kg/hr) |
Stability zero, kg/h | Rated Pressure (MPa) | NW (KG) |  GW (KG) |
||
0.2% | 0.15% | 0.1% | ||||||
UICMF-003 | 3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 40 | 8 | 19 |
UICMF-006 | 6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 20 | 12 | 22 |
UICMF-008 | 8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 20 | 12 | 23 |
UICMF-010 | 10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 20 | 11 | 24 |
UICMF-015 | 15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 20 | 12 | 25 |
UICMF-020 | 20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 16 | 20 | 34 |
UICMF-025 | 25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 16 | 21 | 35 |
UICMF-032 | 32 | 0~18 000~24Â 000 | 3.6 | 2.4 | 2.4 | 16 | 27 | 45 |
UICMF-040 | 40 | 0~30 000~36Â 000 | 5.4 | 3.6 | 3.6 | 12 | 35 | 55 |
UICMF-050 | 50 | 0~48 000~60Â 000 | 9 | 6 | 6 | 12 | 40 | 60 |
UICMF-080 | 80 | 0~120 000~160Â 000 | 24 | 16 | 16 | 8 | 90 | 150 |
UICMF-100 | 100 | 0~222 000~270Â 000 | 40.5 | 27 | 27 | 8 | 170 | 245 |
UICMF-150 | 150 | 0~480 000~600Â 000 | 90 | 60 | 60 | 6 | 255 | 360 |
Dovin limited , https://www.dovinmachines.com