Project | Tin-containing mineral | Tin mineral inlay grain size | Companion score | Metal sulphide content | Main gangue mineral | Mud-containing (-0.074mm) condition | Main beneficiation method | Tin beneficiation index, % | Area where the deposit is located | ||||||
α | β | ε | |||||||||||||
Pulse tin deposit | Primary vein | silicon _ Alkali | 1. Tin-containing granite | 锡石 | Crude | <10% | quartz | less | Rough selection is re-election, and multiple methods are selected. | >40 | 65~80 | ||||
2. Tin-bearing pegmatite | Sartsite, black tungsten ore | Medium and coarse | 钽铌 | <10% | Quartz feldspar | less | Ibid. | 0.1 | >40 | 6580 | Congo, Zaire | ||||
3, cassiterite quartz vein | Quartz feldspar | Sartsite, cassiterite | Thick, medium and fine uneven | Sulfide minerals such as copper | quartz | less | Ibid. | 0.1 to 0.5 | >40 | 65~80 | China, Yunnan, Guangxi, Australia, UK | ||||
Quartz topaz | |||||||||||||||
Quartz type | |||||||||||||||
Yunying type | |||||||||||||||
Sulfide Iron | 4, skarn | 锡石, 水锡石, é»é”¡çŸ¿ | Medium and thin uneven | Various metal sulfides | S+Fe>20% | Too medium | Heavy-floating, floating-heavy, and selective methods | 0.7 to 1.0 | 60 | 30~80 | China's Yunnan, Jiangxi, Sichuan, and the Soviet Union | ||||
5, cassiterite sulfide | Tinfoil sulfide | Xi Shi, Yan Xi Mine | Ibid. | S+Fe>40%~70% | Quartz silicate | Ibid. | Heavy, floating, magnetic, electrification, leaching, etc. | 0.7 to 1.0 | 20~60 | 30~75 | China, Yunnan, Guangxi, Sichuan, Hunan, Australia, Bolivia | ||||
6, cassiterite-carbonate | Ibid. | Ibid. | Ibid. | S+Fe>20% | Carbonate | Ibid. | Ibid. | 0.7 to 1.0 | Ibid. | 60~70 | Flat York, Thailand | ||||
7, cassiterite-carbonate-sulfide | Ibid. | Ibid. | Ibid. | S+Fe>20% | Ibid. | Ibid. | Ibid. | 0.7 to 1.0 | Ibid. | Ibid. | |||||
Secondary veins (weathered from primary veins) | 8, cassiterite-oxide | 锡石 | Same as above fine | Dependent on the mineral composition of the primary deposit | The deeper the oxidation, the less sulfide | Quartz calcite | Up to 25% to 30% | Re-election or heavy-floating | 0.3~1.0 | 50~60 | 60~85 | Yunnan, China | |||
Sand tin deposit | Residual slope sand deposit (by the deep weathering of the vein tin deposit to destroy the residual in situ or slightly moved) | 9. Earth-like residual slope sand deposit | Sichre | Fine grain unevenness | Limonite, manganese tuberculosis | The deeper the oxidation, the less sulfide | Calcite quartz | 50% to 80% | Rough selection, re-selection, magnetic selection, gravity, etc. | 0.3 to 0.5 | 45~50 | 53~57 | Yunnan, China | ||
10, block residual slope sand deposit | Ibid. | Uneven thickness (depending on the original deposit) | Limonite (depending on the mineral composition of the primary deposit) | Ibid. | Quartz feldspar | in | Ibid. | 0.1 | 40~55 | 50-65 | Yunnan, Guangxi, China | ||||
11, weathering shell | Ibid. | Ibid. | Ibid. | Ibid. | in | Ibid. | 0.1 | Ibid. | Ibid. | ||||||
12. Deposit deposits | Ibid. | Ibid. | Ibid. | Ibid. | in | Ibid. | 0.1 | Ibid. | Ibid. | ||||||
Alluvial sand ore (reconstructed by residual water) | 13, riverbed sand tin mine | Ibid. | Medium and fine | Associated with a wolframite, scheelite, magnetite, iron titanium, zircon, tantalum and niobium ore, minerals and other metal monazite | less | quartz | 20% to 30% | Rough selection, re-election, selection in a variety of ways | 0.1 | 60~70 | 65~85 | China Guangdong, Malaysia, Indonesia, Thailand, etc. | |||
14, river valley sand tin mine | Ibid. | Ibid. | less | quartz | less | 0.1 | Ibid. | Ibid. | |||||||
15, Hewan sand tin mine | Ibid. | less | quartz | less | 0.1 | Ibid. | Ibid. | ||||||||
16. Lakeside sand tin mine | Ibid. | Medium and fine | no | quartz Silicate | Less mud | Re-election | 0.005 | Ibid. | 60~85 | ||||||
17. Glacier sand deposit | Ibid. | Ibid. | no | Ibid. | less | Ibid. | 0.01 | Ibid. | Ibid. | ||||||
18. Karst sand deposit | Ibid. | Ibid. | no | Ibid. | less | Ibid. | 0.01 | 40~70 | Ibid. | ||||||
19. Hongji sand tin mine | Ibid. | Ibid. | no | Ibid. | less | Ibid. | 0.01 | Ibid. | Ibid. | Guangdong, China | |||||
20, seashore sand mine | Ibid. | Ibid. | no | Ibid. | Without mud | Rough selection, re-election, selection in a variety of ways | 0.005 | 60~70 | 60~90 | China Guangdong, Thailand, Indonesia |
Marine Tee,Custom Shark Jaw,High Pressure Marine Seamless Tee,Marine Shark Jaw
TAIXING HAITAI GLOBAL TRADE CO.,LTD , https://www.jiangsuhaitship.com