Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-15ºC/R404A) | |||||||||||||
ESGI | 015DSOXY | 020DSOXY | 025DSOXY | 030DSOXY | 035DSOXY | 040DSOXY | 045DSOXY | 050DSOXY | 055DSOXY | 070DSOXY | 080DSOXY | 085DSOXY | |
015DSOXVY | 020DSOXVY | 025DSOXVY | 030DSOXVY | 035DSOXVY | 040DSOXVY | 045DSOXVY | 050DSOXVY | 055DSOXVY | 070DSOXVY | 080DSOXVY | 085DSOXVY | ||
Rated Cooling Capacity | KW | 49 | 65 | 84 | 112 | 126 | 145 | 168 | 185 | 200 | 238 | 278 | 296 |
USRT | 13.9 | 18.5 | 23.9 | 31.8 | 35.8 | 41.2 | 47.8 | 52.6 | 56.9 | 67.7 | 79.0 | 84.2 | |
X1000Â Kcal/h | 42.1 | 55.9 | 72.2 | 96.3 | 108.3 | 124.7 | 144.5 | 159.1 | 172.0 | 204.6 | 239.0 | 254.5 | |
Input Power | KW | 26.6 | 34.9 | 44.4 | 58.1 | 65.3 | 74.3 | 85.9 | 93.5 | 102.4 | 120.9 | 142.0 | 150.6 |
Comp.Input Power XQTY (kw) | 26.6×1 | 34.9×1 | 44.4×1 | 58.1×1 | 65.3×1 | 74.3×1 | 85.9×1 | 93.5×1 | 102.4×1 | 120.9×1 | 142.0×1 | 150.6×1 | |
Comp.Current (A) | 44.8 | 58.7 | 74.6 | 97.6 | 109.7 | 125.0 | 144.4 | 157.2 | 172.2 | 203.3 | 238.8 | 253.2 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R404A | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. |
||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | |||||||||||
Refrigerant Charge (kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Cooling Water Flow (m3/h) | 13.0 | 17.2 | 22.1 | 29.3 | 32.9 | 37.7 | 43.7 | 47.9 | 52.0 | 61.7 | 72.2 | 76.8 | |
Condenser Water Pressure drop(kPa) | 35 | 40 | 39 | 46 | 45 | 44 | 43 | 43 | 43 | 44 | 44 | 44 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | |
40% Glycol Flow Capacity (m3/h) | 9.7 | 12.8 | 16.6 | 22.1 | 24.9 | 28.7 | 33.2 | 36.6 | 39.5 | 47.0 | 54.9 | 58.5 | |
Evaporator Water Pressure drop (kPa) | 26 | 34 | 38 | 43 | 55 | 67 | 74 | 80 | 77 | 52 | 57 | 76 | |
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1070 | 1100 | 1290 | 1450 | 1640 | 1780 | 2010 | 2130 | 2300 | 2650 | 2800 | 3010 | |
Running Weight (Kg) | 1170 | 1210 | 1460 | 1630 | 1800 | 1950 | 2190 | 2290 | 2510 | 2930 | 3080 | 3300 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 21 | 28 | 35 | 45 | 49 | 58 | 65 | 71 | 78 | 95 | 107 | 115 | |
Heat Reclaimed Volume | kW | 15 | 20 | 25 | 34 | 38 | 44 | 50 | 56 | 60 | 71 | 83 | 89 |
USRT | 4.2 | 5.5 | 7.2 | 9.6 | 10.7 | 12.4 | 14.3 | 15.8 | 17.1 | 20.3 | 23.7 | 25.2 | |
X1000Â Kcal/h | 12.6 | 16.8 | 21.7 | 28.9 | 32.5 | 37.4 | 43.3 | 47.7 | 51.6 | 61.4 | 71.7 | 76.4 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 2.5 | 3.4 | 4.3 | 5.8 | 6.5 | 7.5 | 8.7 | 9.5 | 10.3 | 12.3 | 14.3 | 15.3 | |
Heat recovery Unit Water Pressure drop(kPa) |
21 | 24 | 23 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 | |
Total weight (Kg) | 1130 | 1160 | 1390 | 1550 | 1780 | 1920 | 2190 | 2310 | 2510 | 2900 | 3050 | 3350 | |
Running Weight (Kg) | 1230 | 1270 | 1560 | 1730 | 1940 | 2090 | 2370 | 2470 | 2720 | 3180 | 3330 | 3640 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-15ºC/R404A) | |||||||||||||
ESGI | 090DSOXY | 100DSOXY | 110DSOXY | 120DSOXY | 135DSOXY | 170DSOXY | 200DSOXY | 220DSOXY | 030DDOXY | 065DDOXY | 070DDOXY | 095DDOXY | |
090DSOXVY | 100DSOXVY | 110DSOXVY | 120DSOXVY | 135DSOXVY | 170DSOXVY | 200DSOXVY | 220DSOXVY | 030DDOXVY | 065DDOXVY | 070DDOXVY | 095DDOXVY | ||
Rated Cooling Capacity | KW | 310 | 360 | 395 | 425 | 474 | 594 | 699 | 780 | 97 | 225 | 252 | 336 |
USRT | 88.1 | 102.4 | 112.3 | 120.8 | 134.8 | 168.9 | 198.7 | 221.8 | 27.6 | 64.0Â | 71.7 | 95.5 | |
X1000Â Kcal/h | 266.6 | 309.5 | 339.6 | 365.4 | 407.6 | 510.7 | 601.0 | 670.7 | 83.4 | 193.5 | 216.7 | 288.9 | |
Input Power | KW | 158.6 | 182.7 | 200.7 | 213.7 | 237.5 | 302.2 | 353.8 | 391.1 | 53.2 | 116.2 | 130.6 | 171.8 |
Comp.Input Power XQTY (kw) | 158.6×1 | 182.7×1 | 200.7×1 | Chemicals Waste Cans ◆ Handle design, easy to carry and emptying. ◆ Self-closing lid design to keep it closed when not in use so as t o isolate wastes from fire source and limit the amount of oxygen ,therefore to eliminated effectively the risks of spontaneous combustion. ◆ High-quality galvanized steel structure (0.8mm thick)with epoxy resin coating on both inside and outside walls to make the product more durable and chemical resistant. ◆ The cylindrical structure and heightening type bottom can promote the flow of air around the bucket. ◆ Pedal design to liberate hands in operation. ◆ Different sizes of oil waste can meet the use of different environmental requirements. It is very convenient to make choice.
Biochemical Trash Can Biochemical Trash Can is suitable for most hazardous chemicals such as solid waste, solvents, waste wipes, debris and other materials in a short-term manner, in order to prevent spontaneous combustion, and can be used independently or with a chemical-resistant treatment bag. â—† Polyethylene HDPE molding, durable and corrosion resistant. There are two choices of red and yellow colors, with labeling of biochemical hazard. â—† The bucket can store rags or wipes impregnated with solvents, substitutes, linseed oil, flammable adhesives and other flammable liquids. â—† Cover opening of foot control, which is able to close automatically. When it is closed, the contents inside are isolated from the fire source, limited amount of oxygen would prevent the combustion from continuing, and eliminating hidden dangers.
Huanawell ZOYET Industrial Products cover a ideal range of applicable lines that could be used in Flammable, Corrosive Secure Storage, Hazardous Material Keeping, Circulation, Spill Prevention, Control & Counter Measure (SPCC), On-spot Working Safety and Efficiency Improvement, Personal Safety Protection etc. processes and occasions. The products conform to UL, EN, OSHA, NFPA, EPC, NPDES standards relevant to various industries. Huanawell is an emerging name and leading global provider of products, services, and solutions for lifeplace, – whether it is an office, home, school, factory, or public facility, even a car. Wuxi Huanawell Import & Export Co., Ltd. is such an entity, establishing and figuring out resources and catalysts to help customers work better, live better with peace of mind. We are striving creating values needed by the clients in both industrial & civil sectors, which help them be more productive, including with the latest technology, core office supplies, facilities products, furniture, and all possible security solutions. The company also provides a variety of services including sourcing & outsourcing in relevant industrial and civil areas. The company serves consumers and businesses in over 23 countries with more than 35 local distributors or dealers, and a dedicated business-to-business sales organization – all delivered through a regionally connected network operations, joint ventures, franchisees, licensees and alliance partners. The company operates under several banner brands including ZOYET, Huanawell, Golden Knight etc. Huanawell Imp.& Exp. features products from safety storage cabinet, safes, fireproof boxes, safety cans & containers, SPCCs (spill prevention, control & countermeasure), PPEs(personal Protection Equipments), Monitor Cameras...
The Huanawell`s overall focus is to meet the rising demand for increased security with a product-driven offering centered on the customer. We achieve this through our primary product areas, the traditional segments of industrial storage, maintenance, repair,operation -MRO, and security solutions with safes, fire filing cabinets, access control etc. Huanawell's strong growth comes from: long-term structural development in mature markets in China, South America, Africa and Asia Pacific; increasing demand in emerging markets in Asia, eastern Europe, Africa and South America drives us in this way aggressively; and successes in fast-growing product segments. The strategic action plans have been divided into three focus areas: market presence, product innovation and cost-efficiency. We call our business strategy `the INTEGRATION`, since it sets out a constant path for us for the long term. First developed in 2012, it was formalized in 2013 but its core elements remained the same. The strategy lays out our ambitious purpose and vision: Purpose: to strive for a better lifeplace" Vision: to be one leading brand and supplier for industrial and civil security products, whilst reducing our environmental footprint and increasing our positive social impact" The INTEGRATION also defines four non-negotiable commitments within the business that we believe will help us achieve our purpose and mission: to provide industries and consumers necessary products and solutions to secure a better lifeplace with peach of mind. Products which are sustainably made, sourced and used in a way which protects the earth`s natural resources Respect for the rights of the people and communities we work with throughout the world. To protect both people's property and life, in daily and work environment. Industries and Market The industries and Market we served include but not limited to below areas. Construction, Logistics& Warehousing, manufacturing, Chemical, Petroleum, Electrical & Electronic, Metallurgy, Food, Medical, Pharceutical, Labs., Agricultural, Power Generation, Financial Service, Commercial, Government divisions, Public & Private sectors We work to create a better future every day, with brands and services that help people live good and work safely, and get more out of life.
Ready to respond to your request correctly and in time Quick response, ensured quality, as short leadtime as possible, smooth delivery is what we are striving for. Such services are supported by our serial resources and expertise in the industries and solutions, consisting of Manufacturing, OEM/ODM, Design & Development, Agency Service, Sourcing & Outsourcing, Procurement etc., which are across in construction, chemical, petroleum, electrical & electronic, medical, pharceutical, agricultural, power generation, real estate, government division, civil & private sectors. Manufacturing Manufacturing is one of our key elements in the business. Most of out manufacturing facilities and process are equipped with modern advanced machinery, techniques & technology, with ISO approved Quality Management System latest approved. Based our regular lines of products, private label products and designs are possible to be considered for authorized production, based on mutual negotiation. OEM/ODM OEM - original equipment manufacturer, denote us the position for manufacturing the client's specific need of product, as long as such product could fall into regular lines of manufacturing process & resources. And OEM cooperation is based on mutual negotiation with Confidential/Non-disclosure Agreement. ODM - original design manufacturer, allow us the mission to customize solution client outlined. It has more complicated service chart apart from similar process as that OEM required, thus requiring better mutual understanding and cooperation. Agency Service We also represent some of famous brands or manufacturers in the industries, for the marketing and sales activities in the global market. Such agency services enable us not only to represent us but to penetrate the markets where our principals do not have edge to attain to separately. Sourcing & Outsourcing Sourcing & Outsourcing are the two sides of one hand. Sourcing help us a lot in the regular business that help meet the solution requirement, fixing our extra or supplementary demand of materials, products etc. Meanwhile, outsourcing would definitely maintain our clients' various needs satisfied, which extend our vision in the industries. Chemicals Waste Cans,Safety Cans,Chemical Waste Containers,Laboratory Chemical Waste Management Procedures Wuxi Huanawell Metal Manufacturing Co., Ltd. , https://www.hnwmetal.com |