Sinotruk Howo Bulk Cement Truck | ||
Truck Model | ZZ1317N4667C | |
Truck Brand | SINOTRUK | |
Driving Form | 6x4 | |
Curb Weight | 12580kg | |
Gross Weight | 31000kg | |
Dimensions | 10200x2496x3450mm | |
Wheelbase | 3425+1350mm | |
Engine | Model | WD615.47 (371hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 273/2200 (Kw/r/min) | |
Maximum torque | 1500/1100-1600 (N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.276L | |
Emission Standard | Euro II | |
Transmission | Model | HW19710 |
Type | Manual transmission, 10 forward & 2 reverse | |
Front Axle | Model | HF7(7000kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HC16(16000kg x 2) |
Type | Pressed axle housing, single reduction with hub reduction with differential locks between axles and wheel | |
Ratio | 4.42 | |
Steering System | Model | ZF8098 |
Type | Hydraulic steering with power assistance | |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fuel Tank | 300L | |
Tank | Dimensions | 7400x2300x1600mm |
Cabin |
Model | HW79Â cabin |
Type | One sleeper with air conditioner |
Sinotruk Howo Bulk Cement Truck | ||
Truck Model | ZZ1317N4667C | |
Truck Brand | SINOTRUK | |
Driving Form | 6x4 | |
Curb Weight | 12580kg | |
Gross Weight | 31000kg | |
Dimensions | 10200x2496x3450mm | |
Wheelbase | 3425+1350mm | |
Engine | Model | WD615.47 (371hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 273/2200 (Kw/r/min) | |
Maximum torque | 1500/1100-1600 (N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.276L | |
Emission Standard | Euro II | |
Transmission | Model | HW19710 |
Type | Manual transmission, 10 forward & 2 reverse | |
Front Axle | Model | HF7(7000kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HC16(16000kg x 2) |
Type | Pressed axle housing, single reduction with hub reduction with differential locks between axles and wheel | |
Ratio | 4.42 | |
Steering System | Model | ZF8098 |
Type | Hydraulic steering with power assistance | |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fuel Tank | 300L | |
Tank | Dimensions | 7400x2300x1600mm |
Cabin |
Model | HW79Â cabin |
Type | One sleeper with air conditioner |
Jiangsu haohong hydraulic Co.Ltd , https://www.jshhhydraulic.com