Model: | KD-2070 |
Measuring Range: | 32-43.9Celsius(89.6-111.1Fahrenheit) |
Resolution: | 0.1Celsius(0.1Fahrenheit) |
Accuracy: | +-0.1celsius (34-42 celsius) +-0.2 celsius(other range) +-0.2 fahrenheit(93.2-107.6 fahrenheit)Â +-0.2 celsius(other range) |
Memory | 20 sets |
Battery | CR2032 (3V) |
Power Consumption | 0.4 milliwatt per measurement |
Low Battery Indication | replace the battery if the low battery indicator appears |
Auto Off | after 30 seconds of non use |
Size | 137.5mm*29.5mm*13.5mm |
Operation Condition | temperature: 10-40 celsius(50-104 fahrenheit) relative humidity: 15-95% |
Weight | approx.20gw/battery |
Storage Condition | temperature: -25-55 celsius(-13-131 fahrenheit) relative humidity:15-95% |
Standard | complies with ASTM-E112,EN12470-3,EN-60601-1 |
Water Tank
Water Tank
FOSHAN UWOTEC NEW ENERGY CO., LTD. , https://www.uwowaterheaters.com