The JCSÂ is a replacable core filter drier shell for use in large commercial air conditioning and refrigeration systems. The internal assembly allows the use of all kinds of Sanrong's replacable cores depending on the system requirements or application.
Compatible to R22, R134a, R410A, R407C, etc.
High moisture absorption, acid removal and filtering capacity
Power paint exterior coating surpasses 500-hour ASTM neutral salt spray test to resist corrosion
Slotted cover and unique internal hardware for hassle-free installation
Sturdy steel shells for long service life
Carbon finer reinforced PTFE gasket
Solid copper full-flow connections for low pressure drop
Optional 1/4" NPT pressure tapping
Max. working pressure of 4.5MPa / 650psig
UL, RoHS approved
 Models | Conn. Size (inches) | No. of Cores |
Dimensions (inches) |
Liquid Flow Capacity (tons @ 1psi ΔP) |
||||||
Qty x Size | A | B | C | D | R22 | R134a | R404A | R407C | ||
 JCS-485 | 5/8 ODF | 1 x 48in³ | 8.82 | 5.41 | 3.15 | 4.49 | 21 | 21 | 15 | 21 |
 JCS-487 | 7/8 ODF | 8.98 | 5.57 | 3.31 | 41 | 38 | 27 | 39 | ||
 JCS-489 | 1 1/8 ODF | 8.94 | 5.53 | 3.27 | 58 | 53 | 38 | 56 | ||
 JCS-4811 | 1 3/8 ODF | 9.19 | 5.79 | 3.52 | 81 | 75 | 53 | 78 | ||
 JCS-4813 | 1 5/8 ODF | 9.21 | 5.81 | 3.54 | 89 | 81 | 58 | 85 | ||
 JCS-4817 | 2 1/8 ODF | 9.41 | 6.12 | 3.50 | 101 | 93 | 66 | 97 | ||
 JCS-4821 | 2 5/8 ODF | 9.53 | 5.65 | 4.21 | 105 | 97 | 68 | 101 | ||
 JCS-4825 | 3 1/8 ODF | 10.00 | 5.85 | 4.21 | 119 | 110 | 77 | 114 | ||
 JCS-967 | 7/8 ODF | 2x48in³ | 14.69 | 11.28 | 3.31 | 45 | 42 | 27 | 43 | |
 JCS-969 | 1 1/8 ODF | 14.65 | 11.24 | 3.27 | 71 | 65 | 42 | 68 | ||
 JCS-9611 | 1 3/8 ODF | 14.90 | 11.50 | 3.52 | 87 | 80 | 54 | 83 | ||
 JCS-9613 | 1 5/8 ODF | 14.92 | 11.52 | 3.54 | 100 | 92 | 58 | 95 | ||
 JCS-9617 | 2 1/8 ODF | 15.12 | 11.71 | 3.50 | 104 | 96 | 68 | 100 | ||
 JCS-9621 | 2 5/8 ODF | 15.24 | 11.18 | 4.21 | 109 | 101 | 71 | 105 | ||
 JCS-9625 | 3 1/8 ODF | 15.35 | 11.20 | 4.21 | 125 | 116 | 81 | 120 | ||
 JCS-1449 | 1 1/8 ODF | 3x48in³ | 20.28 | 16.87 | 3.27 | 72 | 66 | 47 | 69 | |
 JCS-14411 | 1 3/8 ODF | 20.53 | 17.13 | 3.52 | 100 | 92 | 65 | 96 | ||
 JCS-14413 | 1 5/8 ODF | 20.55 | 17.15 | 3.54 | 101 | 93 | 66 | 97 | ||
 JCS-14417 | 2 1/8 ODF | 20.67 | 17.38 | 3.50 | 120 | 110 | 78 | 115 | ||
 JCS-19211 | 1 3/8 ODF | 4x48in³ | 26.44 | 23.03 | 3.52 | 102 | 94 | 67 | 98 | |
 JCS-19213 | 1 5/8 ODF | 26.46 | 23.05 | 3.54 | 113 | 103 | 74 | 108 | ||
 JCS-19217 | 2 1/8 ODF | 26.57 | 23.29 | 3.50 | 123 | 113 | 80 | 117 | ||
 JCS-19221 | 2 5/8 ODF | 26.85 | 23.44 | 4.21 | 131 | 121 | 85 | 126 | ||
 JCS-20034 | 4 1/4 ODF | 2x100in³ | 17.95 | 12.64 | 5.28 | 6 | 149 | 138 | 98 | 146 |
 JCS-30013 | 1 5/8 ODF | 3x100in³ | 23.98 | 19.25 | 4.30 | 110 | 102 | 73 | 108 | |
 JCS-30017 | 2 1/8 ODF | 24.13 | 19.41 | 4.50 | 160 | 148 | 107 | 157 | ||
 JCS-30021 | 2 5/8 ODF | 24.57 | 19.88 | 4.97 | 168 | 155 | 111 | 165 | ||
 JCS-30025 | 3 1/8 ODF | 24.57 | 19.88 | 4.97 | 182 | 168 | 120 | 178 | ||
 JCS-30034 | 4 1/4 ODF | 24.25 | 18.94 | 5.28 | 198 | 183 | 131 | 194 | ||
 JCS-40017 | 2 1/8 ODF | 4x100in³ | 31.81 | 27.09 | 4.50 | 170 | 157 | 114 | 167 | |
 JCS-40021 | 2 5/8 ODF | 32.24 | 27.52 | 4.97 | 180 | 166 | 120 | 177 |
Â
 If you need more details about this product, please feel free to contact us.
Â
The JCSÂ is a replacable core filter drier shell for use in large commercial air conditioning and refrigeration systems. The internal assembly allows the use of all kinds of Sanrong's replacable cores depending on the system requirements or application.
Compatible to R22, R134a, R410A, R407C, etc.
High moisture absorption, acid removal and filtering capacity
Power paint exterior coating surpasses 500-hour ASTM neutral salt spray test to resist corrosion
Slotted cover and unique internal hardware for hassle-free installation
Sturdy steel shells for long service life
Carbon finer reinforced PTFE gasket
Solid copper full-flow connections for low pressure drop
Optional 1/4" NPT pressure tapping
Max. working pressure of 4.5MPa / 650psig
UL, RoHS approved
 Models | Conn. Size (inches) | No. of Cores |
Dimensions (inches) |
Liquid Flow Capacity (tons @ 1psi ΔP) |
||||||
Qty x Size | A | B | C | D | R22 | R134a | R404A | R407C | ||
 JCS-485 | 5/8 ODF | 1 x 48in³ | 8.82 | 5.41 | 3.15 | 4.49 | 21 | 21 | 15 | 21 |
 JCS-487 | 7/8 ODF | 8.98 | 5.57 | 3.31 | 41 | 38 | 27 | 39 | ||
 JCS-489 | 1 1/8 ODF | 8.94 | 5.53 | 3.27 | 58 | 53 | 38 | 56 | ||
 JCS-4811 | 1 3/8 ODF | 9.19 | 5.79 | 3.52 | 81 | 75 | 53 | 78 | ||
 JCS-4813 | 1 5/8 ODF | 9.21 | 5.81 | 3.54 | 89 | 81 | 58 | 85 | ||
 JCS-4817 | 2 1/8 ODF | 9.41 | 6.12 | 3.50 | 101 | 93 | 66 | 97 | ||
 JCS-4821 | 2 5/8 ODF | 9.53 | 5.65 | 4.21 | 105 | 97 | 68 | 101 | ||
 JCS-4825 | 3 1/8 ODF | 10.00 | 5.85 | 4.21 | 119 | 110 | 77 | 114 | ||
 JCS-967 | 7/8 ODF | 2x48in³ | 14.69 | 11.28 | 3.31 | 45 | 42 | 27 | 43 | |
 JCS-969 | 1 1/8 ODF | 14.65 | 11.24 | 3.27 | 71 | 65 | 42 | 68 | ||
 JCS-9611 | 1 3/8 ODF | 14.90 | 11.50 | 3.52 | 87 | 80 | 54 | 83 | ||
 JCS-9613 | 1 5/8 ODF | 14.92 | 11.52 | 3.54 | 100 | 92 | 58 | 95 | ||
 JCS-9617 | 2 1/8 ODF | 15.12 | 11.71 | 3.50 | 104 | 96 | 68 | 100 | ||
 JCS-9621 | 2 5/8 ODF | 15.24 | 11.18 | 4.21 | 109 | 101 | 71 | 105 | ||
 JCS-9625 | 3 1/8 ODF | 15.35 | 11.20 | 4.21 | 125 | 116 | 81 | 120 | ||
 JCS-1449 | 1 1/8 ODF | 3x48in³ | 20.28 | 16.87 | 3.27 | 72 | 66 | 47 | 69 | |
 JCS-14411 | 1 3/8 ODF | 20.53 | 17.13 | 3.52 | 100 | 92 | 65 | 96 | ||
 JCS-14413 | 1 5/8 ODF | 20.55 | 17.15 | 3.54 | 101 | 93 | 66 | 97 | ||
 JCS-14417 | 2 1/8 ODF | 20.67 | 17.38 | 3.50 | 120 | 110 | 78 | 115 | ||
 JCS-19211 | 1 3/8 ODF | 4x48in³ | 26.44 | 23.03 | 3.52 | 102 | 94 | 67 | 98 | |
 JCS-19213 | 1 5/8 ODF | 26.46 | 23.05 | 3.54 | 113 | 103 | 74 | 108 | ||
 JCS-19217 | 2 1/8 ODF | 26.57 | 23.29 | 3.50 | 123 | 113 | 80 | 117 | ||
 JCS-19221 | 2 5/8 ODF | 26.85 | 23.44 | 4.21 | 131 | 121 | 85 | 126 | ||
 JCS-20034 | 4 1/4 ODF | 2x100in³ | 17.95 | 12.64 | 5.28 | 6 | 149 | 138 | 98 | 146 |
 JCS-30013 | 1 5/8 ODF | 3x100in³ | 23.98 | 19.25 | 4.30 | 110 | 102 | 73 | 108 | |
 JCS-30017 | 2 1/8 ODF | 24.13 | 19.41 | 4.50 | 160 | 148 | 107 | 157 | ||
 JCS-30021 | 2 5/8 ODF | 24.57 | 19.88 | 4.97 | 168 | 155 | 111 | 165 | ||
 JCS-30025 | 3 1/8 ODF | 24.57 | 19.88 | 4.97 | 182 | 168 | 120 | 178 | ||
 JCS-30034 | 4 1/4 ODF | 24.25 | 18.94 | 5.28 | 198 | 183 | 131 | 194 | ||
 JCS-40017 | 2 1/8 ODF | 4x100in³ | 31.81 | 27.09 | 4.50 | 170 | 157 | 114 | 167 | |
 JCS-40021 | 2 5/8 ODF | 32.24 | 27.52 | 4.97 | 180 | 166 | 120 | 177 |
Â
 If you need more details about this product, please feel free to contact us.
Â
Nonwoven Equipment,Non Woven Bags Machine,Nonwoven Machinery,Non Woven Fabric Sealing Machine
Changshu Tianli Nonwoven Equipment Co., Ltd. , https://www.tianlimachinery.com