Â
ÂFeatures:
Pulse AC/DC TIG function, MMA option available.
Smooth arc and stable welding performance
DC TIG for welding carbon steel. Stainless steel, copper and other non-ferrous metals.
AC TIG for aluminum & Aluminum alloy welding
ÂSpecification:
Input Voltage | AC230±15% |
Frequency | 50/60 |
Rated Input Current | 43.5 |
Output Current Range | 10-250 |
No-load Voltage | 44 |
Rated Output Voltage | 20 |
Pre-flow | 0-2 |
Vale value current | 20-80 |
Down slope | 0-5 |
Post-flow | 2-10 |
Remote Control | YES |
Arcing Way | Transfer |
Efficiency | 80 |
Duty Cycle | 60 |
Power Factor | 0.73 |
Plate thickness(mm) | AC TIG 0.8-4.0/DCTIG 0.3-6.0 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Net Weight | 23.4 |
Dimension | 498*364*365 |
Â
ÂFeatures:
Pulse AC/DC TIG function, MMA option available.
Smooth arc and stable welding performance
DC TIG for welding carbon steel. Stainless steel, copper and other non-ferrous metals.
AC TIG for aluminum & Aluminum alloy welding
ÂSpecification:
Input Voltage | AC230±15% |
Frequency | 50/60 |
Rated Input Current | 43.5 |
Output Current Range | 10-250 |
No-load Voltage | 44 |
Rated Output Voltage | 20 |
Pre-flow | 0-2 |
Vale value current | 20-80 |
Down slope | 0-5 |
Post-flow | 2-10 |
Remote Control | YES |
Arcing Way | Transfer |
Efficiency | 80 |
Duty Cycle | 60 |
Power Factor | 0.73 |
Plate thickness(mm) | AC TIG 0.8-4.0/DCTIG 0.3-6.0 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Net Weight | 23.4 |
Dimension | 498*364*365 |
Dtf-Pet Film Printer,Pet Film Printer,Pet Film Transfer Printer,A3 Pet Film Printer
OKAI INDUSTRY(GUANGZHOU)LIMITED , https://www.okaimachinery.com