PART NO | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S2 | |||
P20411-12-04 | M12X1.5 | 6 | 04 | 6 | 1.5 | 17 |
-14-04 | M14X1.5 | 6 | 04 | 8 | 2 | 19 |
-14-06 | M14X1.5 | 10 | 06 | 8 | 2 | 19 |
-16-04 | M16X1.5 | 6 | 04 | 10 | 2 | 22 |
-16-05 | M16X1.5 | 8 | 05 | 10 | 2 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 10 | 2 | 22 |
-18-06 | M18X1.5 | 10 | 06 | 12 | 2.5 | 24 |
-22-06 | M22X1.5 | 10 | 06 | 15 | 2.5 | 17 |
-22-08 | M22X1.5 | 12 | 08 | 15 | 2.5 | 17 |
-26-10 | M26X1.5 | 16 | 10 | 18 | 2.5 | 32 |
-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5. | 32 |
-27-12 | M27X1.5 | 20 | 12 | 18 | 2.5 | 32 |
-30-12 | M30X2 | 20 | 12 | 22 | 4 | 36 |
-36-16 | M36X1.5 | 25 | 16 | 28 | 4 | 41 |
16L Force Exhaust Gas Water Heater
16L Force Exhaust Gas Water Heater
YONYAN ELECTRIC GAS TECHNOLOGY CO.,LTD , https://www.yonyanchina.com