Basic Features of Tapered Roller Bearing | |
Types | 30200 series 30300 series 31300 series 32000 series 32200 series 32300 series 32900 series 33000 series |
Material | Bearing Steel(GCr15, 100Cr6) 08/10 |
Dimension | Metric and Inch |
Precision | P0 P5 P6 |
Super finishing | Yes |
MOQ | 1 PC |
Delivery Time | 30-60 days |
Sea Ports | Shanghai Ningbo Qingdao |
BEARING NO. | d | D | T |
30202 | 15 | 35 | 11.75 |
30203 | 17 | 40 | 13.25 |
30204 | 20 | 47 | 15.25 |
30205 | 25 | 52 | 16.25 |
30206 | 30 | 62 | 17.25 |
30207 | 35 | 72 | 18.25 |
30208 | 40 | 80 | 19.25 |
30209 | 45 | 85 | 20.75 |
30210 | 50 | 90 | 21.75 |
30211 | 55 | 100 | 22.75 |
30212 | 60 | 110 | 23.75 |
30213 | 65 | 120 | 24.75 |
30214 | 70 | 125 | 26.25 |
30215 | 75 | 130 | 27.25 |
30216 | 80 | 140 | 28.25 |
30217 | 85 | 150 | 30.5 |
30218 | 90 | 160 | 32.5 |
30219 | 95 | 170 | 34.5 |
30220 | 100 | 180 | 37 |
30221 | 105 | 190 | 39 |
30222 | 110 | 200 | 41 |
30224 | 120 | 215 | 43.5 |
30226 | 130 | 230 | 43.75 |
30228 | 140 | 250 | 45.75 |
30230 | 150 | 270 | 49 |
30232 | 160 | 290 | 52 |
30234 | 170 | 310 | 57 |
30236 | 180 | 320 | 57 |
30238 | 190 | 340 | 60 |
30240 | 200 | 360 | 64 |
 |  |  |  |
30302 | 15 | 42 | 14.25 |
30303 | 17 | 47 | 15.25 |
30304 | 20 | 52 | 16.25 |
30305 | 25 | 62 | 18.25 |
30306 | 30 | 72 | 20.75 |
30307 | 35 | 80 | 22.75 |
30308 | 40 | 90 | 25.25 |
30309 | 45 | 100 | 27.25 |
30310 | 50 | 110 | 29.25 |
30311 | 55 | 120 | 31.5 |
30312 | 60 | 130 | 33.5 |
30313 | 65 | 140 | 36 |
30314 | 70 | 150 | 38 |
30315 | 75 | 160 | 40 |
30316 | 80 | 170 | 42.5 |
30317 | 85 | 180 | 44.5 |
30318 | 90 | 190 | 46.5 |
30319 | 95 | 200 | 49.5 |
30320 | 100 | 215 | 51.5 |
30321 | 105 | 225 | 53.5 |
30322 | 110 | 240 | 54.5 |
30324 | 120 | 260 | 59.5 |
30326 | 130 | 280 | 63.75 |
30328 | 140 | 300 | 67.75 |
30330 | 150 | 320 | 72 |
30352 | 260 | 540 | 114 |
 |  |  |  |
31305 | 25 | 62 | 18.25 |
31306 | 30 | 72 | 20.75 |
31307 | 35 | 80 | 22.75 |
31308 | 40 | 90 | 25.25 |
31309 | 45 | 100 | 27.25 |
31310 | 50 | 110 | 29.25 |
31311 | 55 | 120 | 31.5 |
31312 | 60 | 130 | 33.5 |
31313 | 65 | 140 | 36 |
31314 | 70 | 150 | 38 |
31315 | 75 | 160 | 40 |
31316 | 80 | 170 | 42.5 |
31317 | 85 | 180 | 44.5 |
 |  |  |  |
320/22 | 22 | 44 | 15 |
320/28 | 28 | 52 | 16 |
320/32 | 32 | 58 | 17 |
32004 | 20 | 42 | 15 |
32005 | 25 | 47 | 15 |
32006 | 30 | 55 | 17 |
32007 | 35 | 62 | 18 |
32008 | 40 | 68 | 19 |
32009 | 45 | 75 | 20 |
32010 | 50 | 80 | 20 |
32011 | 55 | 90 | 23 |
32012 | 60 | 95 | 23 |
32013 | 65 | 100 | 23 |
32014 | 70 | 110 | 25 |
32015 | 75 | 115 | 25 |
32016 | 80 | 125 | 29 |
32017 | 85 | 130 | 29 |
32018 | 90 | 140 | 32 |
32019 | 95 | 145 | 32 |
32020 | 100 | 150 | 32 |
32021HVAC Air Purifier HVAC Air Purifier Designed for smaller areas, the Air Purifier PCO technology to substantially reduce odors, visible smoke in the air, and treat contamination on surfaces. Available for 110 or 277 volt installation, the Air Purifier can be inserted into a duct or plenum as a low maintenance way to incorporate air treatment into HVAC systems, requiring no cleaning. Includes a UV bulb monitoring indicator. Hvac Air Purifier,Household Air Purifier,Duct Hvac Air Purifier,Office Induct Air Purifier Ningbo Sinetech Electrical Appliance Ao., Ltd. , https://www.sinetechhairdryer.com |