Model | EJH-XR-4016 | |
Best Inspection Ability | SUS Ball Φ 0.3mm, SUS Wire Φ 0.2*2mm Glasses ball: Φ 1.5 mm; ceramic ballΦ 1.5 mm |
|
X-ray source | Max: 80W/80kV | |
Detection size | Max Detection height | 160mm |
Max detection width | 400mm | |
Conveying devices | Conveyor Speed | 5 - 50 m/min |
Conveyor belt wifht | 420mm | |
Height of detection window | 165mm | |
Max load weight | 20Kg | |
Display Screen | Full-color TFT 15" Touch Screen | |
Operation system | Windows XP Professional | |
Operation type | Touch screen operation | |
data interface | LAN port, USB port | |
product management | Complete product log  |
|
parameter setting | Self-learning setting/manual setting selectable | |
image management | Images Save/print/analysis  |
|
power | AC 220V | |
machine material | SUS304 | |
cleasning | Easy to clean | |
temperature control | Pfannenberg industrial air conditioner  (normal temperature control, automatic adjustment) |
|
working temperature | 0-40ºC | |
working humidity | 30-90%, No condensation (moisture control: dehumidifiers) Â |
|
X-ray leakage | < 1μSv/hour | |
Protection type | Removable protective curtain |
S/n | usage | name | unit | Brand or manufacturer |
1 | Generating x-ray | X-ray emitter | set | V J Technologies |
2 | Receiving X-ray | X-ray receiver | set | DT Detection Technology |
3 | Data processing | Industrial control computer  |
set | Advantech(Taiwan) |
4 | Temperature and humidity control | Industrial air conditioner | set | Pfannenberg |
5 | Belt drive  |
AC Gear motor | set | ORIENTAL MOTOR |
6 | Drive control  |
AC Variable-frequency Drive | set | YASKAWA Electric Corporation |
7 | Electronic Protection | Air switch  |
piece | LS Leading Solution |
8 | Electronic Protection | DC contactors  |
piece | Leading Solution |
9 | Electronic Protection | Air circuit breaker  |
piece | Schneider Electric |
10 | Electrical monitoring | Limit switch  |
piece |
OMRON Industrial Automation
|
11 | electrical control | Relay modules group  |
set |
OMRON Industrial Automation
|
Model | EJH-XR-4016 | |
Best Inspection Ability | SUS Ball Φ 0.3mm, SUS Wire Φ 0.2*2mm Glasses ball: Φ 1.5 mm; ceramic ballΦ 1.5 mm |
|
X-ray source | Max: 80W/80kV | |
Detection size | Max Detection height | 160mm |
Max detection width | 400mm | |
Conveying devices | Conveyor Speed | 5 - 50 m/min |
Conveyor belt wifht | 420mm | |
Height of detection window | 165mm | |
Max load weight | 20Kg | |
Display Screen | Full-color TFT 15" Touch Screen | |
Operation system | Windows XP Professional | |
Operation type | Touch screen operation | |
data interface | LAN port, USB port | |
product management | Complete product log  |
|
parameter setting | Self-learning setting/manual setting selectable | |
image management | Images Save/print/analysis  |
|
power | AC 220V | |
machine material | SUS304 | |
cleasning | Easy to clean | |
temperature control | Pfannenberg industrial air conditioner  (normal temperature control, automatic adjustment) |
|
working temperature | 0-40ºC | |
working humidity | 30-90%, No condensation (moisture control: dehumidifiers) Â |
|
X-ray leakage | < 1μSv/hour | |
Protection type | Removable protective curtain |
S/n | usage | name | unit | Brand or manufacturer |
1 | Generating x-ray | X-ray emitter | set | V J Technologies |
2 | Receiving X-ray | X-ray receiver | set | DT Detection Technology |
3 | Data processing | Industrial control computer  |
set | Advantech(Taiwan) |
4 | Temperature and humidity control | Industrial air conditioner | set | Pfannenberg |
5 | Belt drive  |
AC Gear motor | set | ORIENTAL MOTOR |
6 | Drive control  |
AC Variable-frequency Drive | set | YASKAWA Electric Corporation |
7 | Electronic Protection | Air switch  |
piece | LS Leading Solution |
8 | Electronic Protection | DC contactors  |
piece | Leading Solution |
9 | Electronic Protection | Air circuit breaker  |
piece | Schneider Electric |
10 | Electrical monitoring | Limit switch  |
piece |
OMRON Industrial Automation
|
11 | electrical control | Relay modules group  |
set |
OMRON Industrial Automation
|
Epoxy resin is a kind of polymer material with high performance. It is a two-component system composed of epoxy group and amine group, which forms polymer compound by mixing and reaction. It has strong adhesive force, corrosion resistance, heat resistance, electrical insulation and mechanical strength, and is widely used in aviation, aerospace, automotive, construction, electronics, ships and other fields.
The preparation process of epoxy resin is to mix epoxy resin monomer and amine Curing Agent in a certain proportion, and react at a certain temperature to form a polymer compound. Epoxy resins with different properties can be obtained by changing the type of monomer, the type and proportion of curing agent.
The advantage of epoxy resin is that its properties can be adjusted according to needs, and materials with high strength, high stiffness, high toughness, high temperature resistance, corrosion resistance and other characteristics can be prepared. Because of its excellent properties, epoxy resins are widely used in various fields. For example, in the aerospace field, epoxy resins are used in the manufacture of aircraft and rocket structural parts, composites, coatings and adhesives; In the automotive field, epoxy resins are used in the production of automobile body and engine parts; In the field of construction, epoxy resins are used in coatings, floors, waterproof materials and so on.
In addition, carbon fiber reinforced epoxy resin composites are also one of the most widely used epoxy resin products at present. Carbon fiber reinforced epoxy resin composites have the advantages of high strength, high modulus and low density, and are widely used in aviation, aerospace, automobile, sporting goods and other fields.
In general, epoxy resin is a high-performance material with a wide range of application prospects, and its properties can be adjusted according to needs, and it is widely used in various fields.
Epoxy Resins,Crystal Clear Epoxy Resin,Hardener Epoxy Resin,Liquid Epoxy Resin
Shanghai Shengduan Trading Co., Ltd. , https://www.sdcuringagent.com