SINOTRUK HOWO Compressor Garbage Truck | |
Chassis Model | SINOTRUK HOWO  ZZ1167M4617 |
Engine | CNHTC brand WD615.87, 290hp |
Fuel Type/Emission | Diesel ,  Euro II |
Transmission | HW13710,10Â forward&2Â rear |
Steering | ZF hydraulic steering with power assistance |
Front axle | HF9, 9 tons load capacity |
Rear axle | ST16 ,16×2 tons load capacity |
Cab | HW76 cab,one berth, With air conditioner |
Rim/Tires | 295/80R22.5,7 pieces including 1 spare tyre |
Garbage Body | Volume of Body: 16 CBM |
Volume of Filler | 2.2m3 |
High of Filler's Enter | 1150mm |
Time of one loading cycle | ≤25 s |
Time of one disloading | ≤45 s |
Pressure of fluid system | 20 Mpa |
SINOTRUK HOWO Compressor Garbage Truck | |
Chassis Model | SINOTRUK HOWO  ZZ1167M4617 |
Engine | CNHTC brand WD615.87, 290hp |
Fuel Type/Emission | Diesel ,  Euro II |
Transmission | HW13710,10Â forward&2Â rear |
Steering | ZF hydraulic steering with power assistance |
Front axle | HF9, 9 tons load capacity |
Rear axle | ST16 ,16×2 tons load capacity |
Cab | HW76 cab,one berth, With air conditioner |
Rim/Tires | 295/80R22.5,7 pieces including 1 spare tyre |
Garbage Body | Volume of Body: 16 CBM |
Volume of Filler | 2.2m3 |
High of Filler's Enter | 1150mm |
Time of one loading cycle | ≤25 s |
Time of one disloading | ≤45 s |
Pressure of fluid system | 20 Mpa |
tractor parts,Kirov tractor parts,Kamaz parts,maz parts,John deere parts
XINGTAI GUANGJI MACHINERY TECHNOLOGY CO.,LTD , https://www.xtgjmachinery.com