MODEL | SCAT-40 | SCAT-50 | SCAT-60 | SCAT-80 | SCAT-100 | SCAT-120 | SCAT-150 | SCAT-160 | SCAT-180 | |
Cooling Capacity | KW | 125.4 | 156.75 | 183.35 | 243.2 | 301.15 | 398.05 | 519.65 | 553.85 | 598 |
Kcal/h | 107844 | 134805 | 157681 | 209152 | 258989 | 342323 | 446899 | 476311 | 514280 | |
compressor power | 30KW/40HP | 37.5KW/50HP | 45KW/60HP | 60KW/80HP | 75KW/100HP | 90KW/120HP | 112KW/150HP | 120KW/160HP | 135KW/180HP | |
 Japan Hitachi Compressor,Schneider Brand electronics,Use the Bangpu Touching Screen ,expansion valve and filter are Emerson | ||||||||||
Cold water flow m3/h |
23m3/h | 28m3/h | 33m3/h | 45m3/h | 57m3/h | 66m3/h | 77m3/h | 87m3/h | 108m3/h | |
Refrigeration | R-22(R404A,R407A,R134A OPTIONAL) | |||||||||
Cooling way | AIR COOLING | |||||||||
Fan | Dia 450mm*6sets | Dia 550mm*8sets | Dia 550mm*8sets | Dia 600mm*6sets | Dia 630mm*6sets | Dia 630mm*8sets | Dia 700mm*10sets | Dia 700mm*10sets | Dia 700mm*12sets | |
Cooling wind | 36000m3/h | 37000m3/h | 37665m3/h | 50067m3/h | 63923m3/h | 73916m3/h | 104653m3/h | 104653m3/h | 110526m3/h | |
Demenstion(MM) | 3200X1100X1300 | 3200X1100X1300 | 3500X1300X1500 | 3500X1500X2000 | 3500X1500X2000 | 4300X1500X2000 or2200X3900X2350 | 4800X1800X2100 | 4800X1800X2100 | 5000X2300X2100 | |
 Noise(DB) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Fitness Trampoline,Trampoline Fitness,Indoor Trampoline,Gymnastics Trampolines
Zhejiang Xinzheng Industry and Trade Co.,Ltd , https://www.xinzhengsports.com