No. | P&C | 2.0 T MT 4WDÂ Â Â |
0 | ||
0.1 | Length×Width×Height (mm) | 4630/1843/1861 |
0.2 | Wheel base (mm) | 2730 |
0.3 | Min.ground clearance (mm) | 210 |
0.4 | Min.turning diameter (m) | 11.5 |
0.5 | Approach Angle(°) | 37 |
0.6 | Ramp Angle(°) | 24 |
0.7 | Departure Angle(°) | 33 |
0.8 | Aluminium Alloy rim | 17 inch |
0.9 | Tyre | 245/65 R17 |
0.10 | Spare tyre | Backup-Full Size |
0.11 | Front/Rear Brake Type | Ventilated disk/Disk |
0.12 | Fuel tank capacity (L) | 80 |
0.13 | Trunk capacity (L) | 276 |
0.14 | Curb Weight (kg) | 1830 |
0.15 | Body color | Black,White,Pale red,Dark Red,Dark green |
0.16 | Left/Right Hand | Left |
1 | ||
1.1 | Engine type | L4 |
1.2 | Displacement (ml) | 2.0 T |
1.3 | Max. Power (kw/rpm) | 145/4800 |
1.4 | Max. Horse power (hp/rpm) | 195/4800 |
1.5 | Max. Torque (N·m/rpm) | 270/4000 |
1.6 | Transmission | 5MT |
1.7 | Fuel type | 93#/92# |
1.8 | Emission standard | Euro IV/ V |
2 | ||
2.1 | Multi-functional steering wheel | |
2.2 | Leather Multi-functional Steering Wheel | - |
2.3 | Angle adjustable steering-wheel | |
2.4 | No. of seats | 4 |
2.5 | Fabric seat | |
2.6 | Leather seat | - |
2.7 | Driver seat adjustment | 6/6,Manual |
2.8 | Front passenger seat adjustment | 4/4,Manual |
2.9 | Rear seats - Foldable | |
2.10 | Front center Armrest | |
2.11 | Front power windows | |
2.12 | Cigar lighter | |
2.13 | Digital Clock | |
2.14 | 12v outlet | |
2.15 | Inner glare-resistant rearview mirror | |
2.16 | ECU display screen | |
2.17 | Instrumentation (Compass, Altimeter, Barometric pressure Indicator, Outside temperature Indicator) | |
2.18 | Declinator | |
2.19 | Chromed Handle - Inside of the door | - |
2.20 | Chromed outlet cover | - |
2.21 | Chromed Declinator cover | - |
2.22 | Chromed Display Panel cover | - |
2.23 | Chromed Gear change Paddle | - |
2.24 | Leather trim on display panel | - |
2.25 | Leather trim on center Armrest | - |
2.26 | Leather trim on Door | - |
2.27 | Â 7" LED screen (GPS, DVD) | - |
2.28 | AM/FM Radio | |
2.29 | AUX/USB/MP3+SD | |
2.30 | Upgraded speakers | 6 |
2.31 | Manual Air conditioner | |
2.32 | Air conditioner - rear outlet | |
2.33 | Air Filter | |
2.34 | Anti-slip pedals (Gear, Brake, Accelerator) | - |
2.35 | Footrest Pedal | - |
2.36 | Reading light | |
2.37 | Tail lights | - |
3 | ||
3.1 | Headlights - Bulb type | Halogen |
3.2 | Headlight- height adjustable | |
3.3 | Front foglight | |
3.4 | Day time running light | - |
3.5 | LED Rear lights | |
Single foglight & single reversing light | 1 | |
Double reversing light | 2 | |
3.6 | Outside rearview mirror - with turning light | |
3.7 | Outside rearview mirror- elec.adjustable | |
3.8 | Outside rearview mirror - elec.foldable | |
3.9 | Rear window defogger | |
3.10 | Front Grille - Separate electroplating colors | - |
3.11 | Engine cover | - |
3.12 | Spare wheel cover | - |
3.13 | Welcome padal | - |
3.14 | Exclusive metal logo- Tuned version B | - |
3.15 | Dual exhaust pipes | - |
3.16 | Front acle clutch | - |
3.17 | Bumper suits - Front and Rear | - |
3.18 | Side step bar | - |
3.19 | New style front and rear wheel eyebrow | - |
3.20 | Chrome plated caps for rear window hinges | - |
3.21 | Chormed door handls | - |
3.22 | Chormed rear view mirors | - |
3.23 | Chrome gas masks | - |
3.24 | Intermittent wipers | |
3.25 | Removable Ceiling | |
3.26 | Raer Windshield wiper | |
3.27 | Antenna | |
4 | ||
4.1 | Part time four wheel drive - mechanical | |
4.2 | Rear limited slip differential | |
4.3 | Drive Mode | Front engine, 4WD |
4.4 | Steering system | Hydraulic Steering wheel |
4.5 | Front Suspension | Independent Suspensions - dual beams |
4.6 | Rear Suspension | Non-independent suspensions - five bars |
5 | ||
5.1 | ABS+EBD | |
5.2 | Front dual airbags | |
5.3 | Driving seat belt N-fasten warning | |
5.4 | Rear Seat belts -Three point | |
5.5 | ISOFIX | |
5.6 | Theft-deterrent Alarm System | |
5.7 | Central door locking | |
5.8 | Romote Key control | |
5.9 | Central door locking - speed sensor | |
5.10 | Door unlock when collision | |
5.11 | Parking radar | |
5.12 | LED High-mounted brake light | |
5.13 | High strenght lightweight GMP bumpers | |
5.14 | Anti-roll cage | |
/Icons: /Standard configuration; /Optional configuration;Â - /not available |
Engine 150cc: Since its establishment committed to the professional production of strong sports style Tricycle. The displacement is 150cc and its single cylinder with 4 stroke. Air cooler. Compression ratio is 9.2:1. The tire size is 4.50-12/5.00-12.The between bore and stroke is 62 x 49.5 mm, 60 kilometer an hour for max speed. 9.0/8500 kw/rpm for the max output power.The tricycle use the gasoline by 90# or above. Start method is kick and electric. Cargo box size is 1.6L×1.2(W)M / 1.8(L) x 1.2(W)M / 2.0 (L) x 1.2 (W)M. The tricycle front and rear is drum brake, which is front and rear tire. Max loading capacity about 500kgs. There are various colors for choose, such as Red, dark, black, white, blue and yellow. In addition, It can be fixed with Mp3 with windshield, rain tent and passengers seats.
150Cc Cargo Tricycle,150Cc Hydraulic Cargo Tricycle,150Cc Tipper Cargo Tricycle,150Cc 3 Wheels Cargo Tricycle
JIANGMEN CHANGHUA GROUP CO., LTD. , http://www.changhuagroup-motor.com