Detailed Descriptions | |
Item Name | Front wheel hub for bikes |
Available materials | Steel, Aluminum, Alloy ,Brass, Copper, Bronze, Nylon, Acrylic etc |
Process | CNC milling and turning, drilling, grinding, bending, stamping, tapping |
Tolerance: | 0.005mm~0.1mm |
Surface Roughness | Ra1.6-3.2 |
DRW format | PDF/DWG/IGS/STP/ etc |
Equipment | CNC machining center, CNC turning, General milling machines. |
Capacity: | 10,000pieces per month |
MOQ: | 10pcs |
Machining Scope: Â Â Â Â Â |
1). Equipment/Machinery parts 2). Medical & Technological parts 3). The Automotive/motorcycle parts 4). The telecommunication parts 5). The power tool parts 6). Bicycle parts 7). The agricultural parts |
QC System: | 100% inspection before shipment |
Payment term | T/T ,Pay Pal, West Union |
Surface treatment | Anodizing, zinc/chrome/nickel/silver/gold Plating, Polish, Imitation, , Heat treatment etc |
Shipment Terms: Â |
1) 0-100kg: air freight priority |
2) >100kg: sea freight priority | |
3) As per customized specifications | |
Packing | 1. Prevent from damage. 2. As customers' requirements, in perfect condition. 3. Send the sample by express, 3~5 days door to door service. |
Note: | All parts are not in stock, custom made according to customer's drawings or samples! If you have any parts to be made, please feel free to send your kind drawings/samples to us. |
Main Markets | Total Revenue(%) |
North America | 40.00% |
Western Europe | 30.00% |
South America | 10.00% |
Oceania | 10.00% |
Eastern Europe | 5.00% |
Southeast Asia | 0.10% |
           Export  Percentage: |               >90% |
              Export Mode: |           Using an agent |
   No.of Employees in Trade Department |            6~10 People |
Detailed Descriptions | |
Item Name | Front wheel hub for bikes |
Available materials | Steel, Aluminum, Alloy ,Brass, Copper, Bronze, Nylon, Acrylic etc |
Process | CNC milling and turning, drilling, grinding, bending, stamping, tapping |
Tolerance: | 0.005mm~0.1mm |
Surface Roughness | Ra1.6-3.2 |
DRW format | PDF/DWG/IGS/STP/ etc |
Equipment | CNC machining center, CNC turning, General milling machines. |
Capacity: | 10,000pieces per month |
MOQ: | 10pcs |
Machining Scope: Â Â Â Â Â |
1). Equipment/Machinery parts 2). Medical & Technological parts 3). The Automotive/motorcycle parts 4). The telecommunication parts 5). The power tool parts 6). Bicycle parts 7). The agricultural parts |
QC System: | 100% inspection before shipment |
Payment term | T/T ,Pay Pal, West Union |
Surface treatment | Anodizing, zinc/chrome/nickel/silver/gold Plating, Polish, Imitation, , Heat treatment etc |
Shipment Terms: Â |
1) 0-100kg: air freight priority |
2) >100kg: sea freight priority | |
3) As per customized specifications | |
Packing | 1. Prevent from damage. 2. As customers' requirements, in perfect condition. 3. Send the sample by express, 3~5 days door to door service. |
Note: | All parts are not in stock, custom made according to customer's drawings or samples! If you have any parts to be made, please feel free to send your kind drawings/samples to us. |
Main Markets | Total Revenue(%) |
North America | 40.00% |
Western Europe | 30.00% |
South America | 10.00% |
Oceania | 10.00% |
Eastern Europe | 5.00% |
Southeast Asia | 0.10% |
           Export  Percentage: |               >90% |
              Export Mode: |           Using an agent |
   No.of Employees in Trade Department |            6~10 People |
Guitar Hard Case
Guitar Hard Case,Waterproof Guitar Hard Case,Plastic Guitar Hard Case,Classic Guitar Case
Guangzhou Yingfong Musical Instruments Co., Ltd , https://www.yingfongmusic.com