Copper Brazed Plate Solar Heat Exchanger for Industrial Cooling/Heating

Model NO.: please see below the product description
Trademark: Propellent
Transport Package: Wooden Case
Origin: China
HS Code: 8419500090
Brazing plate heat exchanger is composed of a lot of stainless steel plates and front and rear covers, it is separated copper sheet (or nickel) with high purity and brazed in high temperature furnace. In order to achieve the best heat transfer effect, All corrugated plates will be combined with velocity heat transfer plate with high, middle and low level according to the clients' requirements. It has a compact structure without gasket and outer frame to operate in the condition of high temperature and high pressure.
features:
Brazing plate heat exchanger is a kind of corrugated welding plate specially designed to improve the heat transfer coefficient to reduce potential pollution. The whole machine is composed of corrugated channel plate, they combine to a complex soldering heat exchanger channel to distribute cool and heat medium. The cool and heat medium is divided into the both sides of corrugated plate, the two mediums will be as close as possible but do not mix. The heat will be transmitted from one medium to another medium. when they flow side by side.
 Material Stainless steel(304.316)
Welded Material Copper.Ni

Model:
                                                       Copper Brazed Plate Heat Exchanger
Product Model Height
(mm)
Width
(mm)
Thickness
(mm)
Vertical Pitch
(mm)
Horizontal Pitch
(mm)
Single Channel Volume(L) Weight
(kg)
Heat Transfer  Area (m2) Maximum Flow
(m3/h)
Pessure Level
(bar)
Maximum Number of Plates Maximum Size of Welded Pipe Minimum Size of Welded Pipe Maximum Size of Outer-Spiral-Fin Tube Minimum Size of Outer-Spiral-Fin Tube Maximum Size of Internally-Spiral-Fin Tube Minimum Size of Internally-Spiral-Fin Tube
PLQ014 208 78 2.30N+9 170 40 0.02 0.4+0.04*N 0.014*(N-2) 4 30/45 100 7/8" 3/8" 3/4" 1/2" 3/4" 1/2"
PLQ020 317 78 2.30N+9 280 42 0.04 1.0+0.08*N 0.020*(N-2) 4 30/45 100 7/8" 3/8" 3/4" 1/2" 3/4" 1/2"
PLQ026 310 111 2.40N+9 250 50 0.05 1.0+0.12*N 0.026*(N-2) 18 30/45 120 1 1/2" 3/8" 1 1/2" 1/2" 1" 1/2"
PLQ030 325 95 1.55N+9 269 39 0.03 1.0+0.09*N 0.030*(N-2) 10 30/45 100 1 1/8" 3/8" 1" 1/2" 1" 1/2"
PLQ050A 525 111 2.40N+9 466 50 0.09 2.4+0.2*N 0.050*(N-2) 15 30/45 120 1 3/8" 3/8" 1 1/4" 1/2" 1" 1/2"
PLQ050B 525 111 2.40N+9 466 50 0.09 2.4+0.2*N 0.050*(N-2) 18 30/45 120 1 1/2" 3/8" 1 1/2" 1/2" 1" 1/2"
PLQ060 526 119 2.30N+9 470 63 0.11 2.4+0.17*N 0.060*(N-2) 18 30/45 100 1 5/8" 5/8" 1 1/2" 1/2" 1" 1/2"
PLQ095A 616 191 2.40N+11 519 92 0.21 5.2+0.39*N 0.095*(N-2) 35 30/45 160 2 1/8" 5/8" 2" 1 1/2" 2" 1/2"
PLQ095B 616 191 2.80N+11 519 92 0.25 5.5+0.39*N 0.095*(N-2) 35 30/45 180 2 1/8" 5/8" 2" 1 1/2" 2" 1/2"
PLQ100A 490 250 2.20N+11 400 155&166 0.19 6.5+0.40*N 0.117*(N-2) 45 30/45 240 2 5/8" 5/8" 2 1/2" 1/2" 2" 1/2"
PLQ100B 490 250 2.85N+11 378 138 0.25 6.5+0.42*N 0.136*(N-2) 60 30/45 240 3 1/8" 5/8" 3" 1/2" 2" 1/2"
PLQ110 528 246 2.36N+13 456 174 0.21 7.2+0.52*N 0.114*(N-2) 45 30/45 250 2 1/8" 5/8" 2 1/2" 1/2" 1 1/2" 1/2"
PLQ190 696 307 2.65N+11 567 179 0.43 10.0+0.51*N 0.190*(N-2) 150 30/45 300 3 7/8" 1 1/8" 3" 2" 2" 1"
PLQ210 739 321 2.78N+13 628 232&211 0.41 13.0+0.82*N 0.210*(N-2) 100 30/45 250 3 1/8" 5/8" 3" 1 1/2" 2" 1/2"
PLQ300 1008 365 2.62N+16 872 229 0.65 57.0+1.26*N 0.300*(N-2) 150 20/30 280 3 7/8" 1 1/8" 3" 2" 2" 1"
                                                       Nickle Brazed Plate Heat Exchanger
Product
Model
Height (mm) Width (mm) Thickness (mm) Vertical  Pitch
(mm)
Horizontal  Pitch
(mm)
Single 
Channel  Volume
(L)
Weight  (kg) Heat 
Transfer Area
 (m2)
Maximum 
Flow (m3/h)
Pessure 
Level (bar)
Maximum 
Number 
of Plates
Maximum 
Size of 
Welded 
Pipe
Minimum 
Size of 
Welded 
Pipe
Maximum 
Size of 
Outer-Spiral-Fin 
Tube
Minimum
Size of 
Outer-Spiral-Fin 
Tube
Maximum
Size of 
Internally-Spiral-Fin 
Tube
Minimum 
Size of 
Internally-Spiral-Fin 
Tube
PLQ014N 194 80 2.2N+11 154 40 0.03 0.67+0.05*N 0.014*(N-2) 4 15/20 80 7/8" 1/2" 3/4" 1/2" 1/2" 1/2"
PLQ026N 306 106 2.4N+9 250 50 0.06 1.48+0.12*N 0.026*(N-2) 10 15/20 80 1 1/8" 1/2" 1 1/4" 1/2" 1" 1/2"
PLQ030N 304 124 2.4N+9 250 70 0.07 1.65+0.13*N 0.030*(N-2) 18 15/20 80 1 3/8" 1/2" 1 1/2" 1/2" 1" 1/2"
PLQ050N 522 106 2.4N+10 466 50 0.1 3.10+0.22*N 0.050*(N-2) 18 15/20 80 1 1/8" 1/2" 1 1/4" 1/2" 1" 1/2"
PLQ052N 504 124 2.4N+10 444 64 0.11 3.49+0.24*N 0.052*(N-2) 18 15/20 PET PACKAGING BAGS

GR (SHANDONG) NEW MATERIAL CO., LTD , https://www.grfilmcn.com