Vehicle model | HOWO A7 6*4 Dump Truck ZZ3257N3647P1 H7/336/K38/6*4A |
Driving model | Left/ Right Hand Drive |
Kerb weight   kg | 12270 |
Loading capacity kg | About 25000kg |
Cab | HW76 long cab, one sleeper, two seats, air conditioner, German VDO instrument, adjustable seat, twospeed wiper and glass washer, sun visor, safety belts, adjustable steering wheel, air horn, with 4point support fully floating suspension and shock absorbers with transverse stabilizer. |
Engine | Make: SINOTRUK Diesel: 4 stroke direct injection diesel engine Engine model: diesel engine, WD615.69 336HP(247Kw)  Euro 2 emission standard 6-Cylinder in-line with water cooling, turbo-charger and inter cooling Displacement: 9.726L |
Clutch | Strengthen Φ420 B size imported diaphragm clutch |
Transmission | HW19710 SINOTRUK 10 forward&2 reverse gearbox, with HW70 PTO Nuclearance: 1900N.m Which is much better than HW15710 |
Driving axle | HC16 SINOTRUK high strengthen cast steel heavy duty axle, with two speed reductions Ratio: 5.45 |
Front axle | HR9 off road use 9T front axle with disc brake system |
Steering | ZF8098 German hydraulic steering with power assistance Which is much better than ZF8098 |
Braking system | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: exhaust brake |
Tire | 12.00R20 radial tire No.of Tires:10+1 |
Wheel base mm | 3825+1350 |
Front/ Rear wheel track mm | 2022 1830/1830 |
Approach/departure angle | 19 /23 |
Over hang mm | 1500/1870 |
Maximum speed km/h | 75 |
Numbers of axles | 3 |
Van dimension mm | 5600/ 5800*2300*1500, 20m3, hydraulic front lifting cylinder Thickness of the steel board: floor 8mm /side 6mm |
Whole dimension mm | 8345/ 8545*2496*3170 |
Colors | White/Red/Yellow/Green/Grey/Blue etc |
Others | Will be carried out by SINOTRUK factory's standard                                |
Vehicle model | HOWO A7 6*4 Dump Truck ZZ3257N3647P1 H7/336/K38/6*4A |
Driving model | Left/ Right Hand Drive |
Kerb weight   kg | 12270 |
Loading capacity kg | About 25000kg |
Cab | HW76 long cab, one sleeper, two seats, air conditioner, German VDO instrument, adjustable seat, twospeed wiper and glass washer, sun visor, safety belts, adjustable steering wheel, air horn, with 4point support fully floating suspension and shock absorbers with transverse stabilizer. |
Engine | Make: SINOTRUK Diesel: 4 stroke direct injection diesel engine Engine model: diesel engine, WD615.69 336HP(247Kw)  Euro 2 emission standard 6-Cylinder in-line with water cooling, turbo-charger and inter cooling Displacement: 9.726L |
Clutch | Strengthen Φ420 B size imported diaphragm clutch |
Transmission | HW19710 SINOTRUK 10 forward&2 reverse gearbox, with HW70 PTO Nuclearance: 1900N.m Which is much better than HW15710 |
Driving axle | HC16 SINOTRUK high strengthen cast steel heavy duty axle, with two speed reductions Ratio: 5.45 |
Front axle | HR9 off road use 9T front axle with disc brake system |
Steering | ZF8098 German hydraulic steering with power assistance Which is much better than ZF8098 |
Braking system | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: exhaust brake |
Tire | 12.00R20 radial tire No.of Tires:10+1 |
Wheel base mm | 3825+1350 |
Front/ Rear wheel track mm | 2022 1830/1830 |
Approach/departure angle | 19 /23 |
Over hang mm | 1500/1870 |
Maximum speed km/h | 75 |
Numbers of axles | 3 |
Van dimension mm | 5600/ 5800*2300*1500, 20m3, hydraulic front lifting cylinder Thickness of the steel board: floor 8mm /side 6mm |
Whole dimension mm | 8345/ 8545*2496*3170 |
Colors | White/Red/Yellow/Green/Grey/Blue etc |
Others | Will be carried out by SINOTRUK factory's standard                                |
Features
â– UV, Visible, and NIR Versions (from 375nm to 1550nm)
â– The SMA connector is ideal for multimode fiber.
â– Multi-wavelength Fiber Coupled LED available.
Data Sheet for Single Wavelength LED
Nominal Wavelength (nm)
UV
Model
Color
Bandwidth FWHM (nm)
Typical Φ600um Core Fiber Output Power SMA (mW)
Maximum Current CW (mA)
Forward Voltage (V)
Typical Lifetime (h)
LFM375
375
9
3.0
1400
3.6
~10000
LFM395
UV
395
16
1.0
500
4.5
~10000
LFM405
UV
405
12
4.2
1400
3.45
~10000
LFM430
Violet
430
15
1.0
500
3.8
~10000
LFM460
Royal Blue
460
25
6.0
1000
3.6
~10000
LFM470
Blue
470
25
3.2
1000
3.2
~10000
LFM500
Cyan
500
30
2.2
1000
3.3
~10000
LFM530
Green
530
33
3.0
1000
3.2
~10000
LFM565
Lime
565
104
3.0
1000
3.1
~10000
LFM600
Amber
600
15
1.2
1000
2.6
~10000
LFM620
Red
620
18
5.5
1000
2.2
~10000
LFM625
Red
625
17
3.0
1000
2.2
~10000
LFM660
Deep Red
660
20
4.0
1200
2.6
~10000
LFM730
Far Red
730
37
1.5
1000
2.3
~10000
LFM808
IR
808
25
2.5
500
3.6
~10000
LFM850
IR
850
30
3.0
1500
3.85
~10000
LFM880
IR
880
50
1.0
1000
1.7
~10000
LFM940
IR
940
37
3.0
1000
2.75
~10000
LFM1050
IR
1050
37
2.0
600
1.4
~10000
LFM1550
IR
1550
102
1.0
700
1.1
~10000
Note:
1. The above testing data are only for reference, the actual spectrum of LED may change since the temperature or other parameters are different when operating the current.
2.The above data was tested by 600μm core diameter, 0.22 NA multimode fibers. Other core diameter fibers are available on request.
64 (L) ×46.5 (W) ×30 (H) mm3
114 (L) ×78 (W) ×71 (H) mm3
Laser Head
Power Supply
Data Sheet for Multi-wavelength LED
Parameters
Indicators
Available wavelength (nm)
375-940
Output mode
Fiber output
Fiber core diameter (μm)
400, 600, 800, 1000
Fiber connector
SMA905
Output power (mW)
Related to fiber
Power stability (rms, over 4 hours)
<3%, <5%
Operating mode
CW, TTL or Analog on request
Operating temperature (°C)
10~35
Dimensions
192(L)*241(w)*139.9(H)mm3
Input power
12VDC 7A
Cooling method
By air
Storage temperature (°C)
-20~80
Lifetime (hours)
10000
Fiber Specs |
|
![]() |
![]() |
Fiber Coupled LED
Fiber Coupled Led Light Sources,Single Mode Fiber Coupled Led,Fibre Coupled Led,High Power Fiber Coupled Led
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.opticsqm.com