Item NO | Â Description |
 Offered specification |
Customer require specification |
 | Roll Forming Machine | YX50-969 |  |
 | Rolling Speed |
12-15m/min(not include cutting time) Â |
 |
 | Rolling Thickness | 0.8-1.6mm PPGI up to 235Mpa |  |
 | Control System | PLC  (Panasonic) as list in the note |  |
 | Un Coiler | 5 ton manual de-coiler |  |
 | Roller Stations |
About 25 stations According the final design |
 |
 | Roller Material | 45# forge steel, coated with chrome |  |
 | Shaft Material and DIA | ¢85mm, material is 45# forge steel |  |
 | Maim Power | 16Mpa hydraulic drive |  |
 | Hydraulic Station Power | 5.5kw |  |
 | Hydraulic Pressure | 12-16Mpa |  |
 | Material Of Cutting | Cr12Mov quenching 58-62ºC |  |
 | Material Of The Stations | Wall panel |  |
 | Tolerance | 3m+-1.5mm |  |
 | Electric Source |
380V, 50HZ,3 phase Also can satisfy customer's require |
 |
 | Way Of Drive | 1.2 inch double chain |  |
 | Color Of The Machine | Yellow and blue |  |
 | Size of the machine | L*W*H   around 13m*1.7m*1.6m |  |
 | Container Need | 1 x40 feet |  |
Rectangle Polyrattan Basket,Rectangular Rattan Storage Basket,Rectangular Pp Rattan Basekt,Rectangular Poly Bread Rattan Basket
JianDa Industrial Company Limited , https://www.jyrattanbasket.com