Size |  9000*1800*1500mm |
 Weight |  8000KGS |
 Voltage |  380V/50HZ/3PH |
 Hydraulic Motor Power |  22KW |
 Forming Steps |  13steps+3steps for reshaping |
 Forming Speed |  10-14m/min |
 Forming Thickness |  1.0-3.0mm |
 Thickness for common use and test |  1.0mm, 3.0mm ( material: Galvanized steel ) |
 Lip of Z purline |  15mm, 18.5mm, 21.5mm |
 Height of Z Purline |  74mm,79mm |
 Width of Z Purline |  203mm,254mm |
 Material Width |  Decided as  the final design drawing |
 Tolerance |  ±2mm |
 Material for All Roller |
 High grade no. 45 forged steel with heat  treatment, plated hard chrome on the  surface of rollers; |
 Material of principal axis |  High grade 45# forged steel |
 Sprocket wheel |  45# steel high-frequencies quench |
 Cut-off system |  Hydraulic cutting device |
 Material for Blade |  Cr12 mold steel with quenched treatment 60-62°C |
 Material for Punching Mold |  Cr12 mold steel with quenched treatment 60-62°C |
 Material for frame of machine |  Fine welded structural steel; |
 Material for producing the  Z Channel |
 Galvanized Steel G450 |
 Painted Color |  Green or Customization |
(1) Main Purline Forming Machine; |
(2) 5 Tons Hydraulic Uncoiler ; |
(3) Guide and Flattening Device; |
(4) Hydraulic Motor System; |
(5) PLC Computer Controlling System With Touch Screen ; |
(6) Hydraulic Punching Holes Device; |
(7) Hydraulic Pre-cutting Device |
(8)Â Reshaping Device; |
(9)Â Tools; |
(10)Â Operation Manual. |
dash cam for car,best dash cam,4k dash cam
Shenzhen Zhitong Yingchuang Electronic Technology Co., Ltd. , https://www.sjcarautoparts.com