INTERNATIONAL CALSS NO |                               360/2180 | ||||
SPECIFICATIONS | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â U/360C | ||||
Screw type | Â A | B | C | D | |
 Injection | |||||
 Screw diameter |  mm | 60 | 67 | 70 | 75 |
 Screw L/D ratio |  L/D | 24.6 | 22 | 21.1 | 19.7 |
 Shot volume(therretical |  cm3 | 947 | 1181 | 1289 | 1480 |
 Injection weight(ps) |  g | 862 | 1075 | 1173 | 1347 |
 Injection rate |  g/s | 278 | 346 | 378 | 434 |
 Injection pressure |  Mpa | 231 | 186 | 170 | 148 |
 Screw Speed |  rpm |                                     200 | |||
 Clamping Unit | |||||
 Clamping force |  KN |                                     3600 | |||
 Open stroke |  mm |                                    675 | |||
 Space between tie bars(W*H) |  mm |                               680*680 | |||
 Max.Mould height |  mm |                                    720 | |||
 Min.Mould height |  mm |                                    250 | |||
 Ejector stroke |  mm |                                     180 | |||
 Ejector force |  KN |                                      70 | |||
 Others | |||||
 Pump max. pressure |  Mpa |                                      16 | |||
 Pump motor power |  KW |                                       37 | |||
 Heating power |  KW |                                       24.7 | |||
 Numbers of heating area |  segment |                                      4+1 | |||
 Machine dimension(L*W*H) | m |                             7.38*1.95*2.55 | |||
 Oiltank cubage |  L |                                     510 | |||
 Machine weight |  t |                                       13.5 |
Yoga wheel, yoga wheel exercises, yoga wheel for back pain, yoga wheel stretches, chirp wheel, how to use yoga wheel, best yoga wheel
Yoga wheel, yoga wheel exercises, yoga wheel for back pain, yoga wheel stretches, chirp wheel, how to use yoga wheel, best yoga wheel
Huizhou City Melors Plastic Products Co., Limited , https://www.melorsmarine.com