TRAILER PARAMETERS | |||
Overall Length | 9500mm-13000mm | ||
Overall Wide | 2500mm | ||
Overall Height | 3800mm-3990mm | ||
Tare Weight | About7500KGS-15000KGS | ||
Total Volume | 30m³-68m³ | ||
Tanker Body: | |||
Shape | Optional (One Silo with V type or two,Three Silo Design) | Ratedwork Pressure | 0.2MPa |
Tanker Body | 5mm or 6mm/Q235carbon steel | Diesel Engine | KEFA4102/4105 or other brand |
End plate | 5mm or 6mm/Q235carbon steel | Compressor | BOHAI 12 m³/14 m³ or other brand |
Manhole Cover | Cobon steel 500mm | Discharging Valve | Diameter is 3 or 4 inch |
Discharging Pipe | 3 or 4 inch rubber hose,1pcs,6m/each | Cat Walk | With(Common or special design) |
Chassis | |||
Axles | 2 or 3 axles, 13T/16T,BPW/FUWA/HUAJING brand | ||
Main Beam | Q345carbon steel ,Welding Design | ||
Support Legs | JOST(D200T) or China brand 28T | ||
Suspension | Mechanical suspension/Germany or America type/Air Suspension | ||
Leaf Spring | 90(W)mm*13(Thickness)*10 Layer or other | ||
Braking System |
WABCO RE6 relay valve; T30/30+T30 Spring brake chamber,45L air chamber | ||
Tire | 12.00R22.5/315 80R22.5/11.00R20/12.00R20 Brand can be optiona | ||
Rim | 9.00-22.5/8.00-20/8.5-20 China Brand | ||
King Pin | JOST 2.00 or 3.5 inch bolt-in king pin | ||
ABS | Optional | ||
Painting | Complete chassis sand blasting to clean rust,1 coat of anticorrosive prime,2 coats of final paint | ||
Accessories | One tool box | ||
Shipping Terms | By Bulk Cargo,RORO or 40HQÂ |
TRAILER PARAMETERS | |||
Overall Length | 9500mm-13000mm | ||
Overall Wide | 2500mm | ||
Overall Height | 3800mm-3990mm | ||
Tare Weight | About7500KGS-15000KGS | ||
Total Volume | 30m³-68m³ | ||
Tanker Body: | |||
Shape | Optional (One Silo with V type or two,Three Silo Design) | Ratedwork Pressure | 0.2MPa |
Tanker Body | 5mm or 6mm/Q235carbon steel | Diesel Engine | KEFA4102/4105 or other brand |
End plate | 5mm or 6mm/Q235carbon steel | Compressor | BOHAI 12 m³/14 m³ or other brand |
Manhole Cover | Cobon steel 500mm | Discharging Valve | Diameter is 3 or 4 inch |
Discharging Pipe | 3 or 4 inch rubber hose,1pcs,6m/each | Cat Walk | With(Common or special design) |
Chassis | |||
Axles | 2 or 3 axles, 13T/16T,BPW/FUWA/HUAJING brand | ||
Main Beam | Q345carbon steel ,Welding Design | ||
Support Legs | JOST(D200T) or China brand 28T | ||
Suspension | Mechanical suspension/Germany or America type/Air Suspension | ||
Leaf Spring | 90(W)mm*13(Thickness)*10 Layer or other | ||
Braking System |
WABCO RE6 relay valve; T30/30+T30 Spring brake chamber,45L air chamber | ||
Tire | 12.00R22.5/315 80R22.5/11.00R20/12.00R20 Brand can be optiona | ||
Rim | 9.00-22.5/8.00-20/8.5-20 China Brand | ||
King Pin | JOST 2.00 or 3.5 inch bolt-in king pin | ||
ABS | Optional | ||
Painting | Complete chassis sand blasting to clean rust,1 coat of anticorrosive prime,2 coats of final paint | ||
Accessories | One tool box | ||
Shipping Terms | By Bulk Cargo,RORO or 40HQÂ |
Stainless Steel Bag Filter,Non Corrosive Steel Bag Filter,Oxidation-Resistant Steel Bag Filter,Filtration Apparatus
Wuxi Mingyan Equipment Co., Ltd , https://www.wxmygroup.com