Model |
Capacity(kg) | Size(mm) | Heating (kw) |
Blower (kw) |
Dimensions(mm) | |
Path | Height | |||||
NDH-12 | 12 | 255 | 390 | 1.5 | 0.06 | 510*300*660 |
NDH-25 | 25 | 345 | 425 | 3 | 0.12 | 760*420*851 |
NDH-50 | 50 | 420 | 550 | 4.5 | 0.18 | 860*500*920 |
NDH-75 | 75 | 495 | 630 | 6 | 0.3 | 940*540*1140 |
NDH-100 | 100 | 560 | 630 | 6 | 0.3 | 1050*640*1235 |
NDH-150 | 150 | 600 | 850 | 9 | 0.4 | 1075*700*1400 |
NDH-200 | 200 | 700 | 850 | 11 | 0.4 | 1210*750*1500 |
NDH-300 | 300 | 830 | 1030 | 15 | 0.5 | 1220*800*1630 |
NDH-400 | 400 | 894 | 1040 | 15 | 0.5 | 1450*940*1800 |
NDH-600 | 600 | 20 | 1.1 | 1580*1160*2400 | ||
NDH-800 | 800 | 30 | 2.2 | 1830*1280*2480 | ||
NDH-1000 | 1000 | 40 | 2.2 | 2020*1420*2480 | ||
NDH-1500 | 1500 | 50 | 3 | 2040*1420*2480 |
Forged Pipe Fittings Parts .China Forged Pipe Fittings Parts manufacturers, welcome Forging Oil Pipe Thread Connector , Oil Pipe Thread Connector , Pipe Thread Connector , purchasers from worldwide to visit our site.
Forged Pipe Fittings Parts
Forged Pipe Fittings Parts,Forging Oil Pipe Thread Connector,Oil Pipe Thread Connector,Pipe Thread Connector
Ningbo Huishuo Machinery Co.,Ltd ,