Technical Parameter | |
Model | 2ZGF-6 |
Type | Riding Type |
Engine |  |
Engine Power (HP) | 17HP |
Engine Type | Changchai Engine |
Number of Rows | 6 |
Row Spacing(mm) | 300 |
Spacing in Rows(mm) | 100/120/140/160/180/210 |
Dimension(mm) | 3250*2220*2600 |
Min Ground Clearance(mm) | 450 |
Transmission Mode | HST&The Auxiliary Gear |
Driving Mode | 4-wheel driven |
Steering | Hydraulic |
Fertilization | Side of fertilization |
Fertilizer Place(mm) | Seeding of 45mm distance,depth50mm |
Capacity(kg) | 73(65) |
Transpanting Depth(mm) | 10-53 |
Working Efficiency(Hm2/h) | 0.2-0.6 |
Weight (kg) | 730 |
Technical Parameter | |
Model | 2ZGF-6 |
Type | Riding Type |
Engine |  |
Engine Power (HP) | 17HP |
Engine Type | Changchai Engine |
Number of Rows | 6 |
Row Spacing(mm) | 300 |
Spacing in Rows(mm) | 100/120/140/160/180/210 |
Dimension(mm) | 3250*2220*2600 |
Min Ground Clearance(mm) | 450 |
Transmission Mode | HST&The Auxiliary Gear |
Driving Mode | 4-wheel driven |
Steering | Hydraulic |
Fertilization | Side of fertilization |
Fertilizer Place(mm) | Seeding of 45mm distance,depth50mm |
Capacity(kg) | 73(65) |
Transpanting Depth(mm) | 10-53 |
Working Efficiency(Hm2/h) | 0.2-0.6 |
Weight (kg) | 730 |
Automatic two roller Thread Rolling Machine knurling machine Roll Forming Machine
bolts robs bars threading making machines automatic hydraulic through feed thread rolling machine manufacturer
auto Feeding Thread Rolling Machine fasteners making machine
hydraulic three-die pipe tube in feed and through feed thread rolling machine
Thread Rolling Machine,Pipe Thread Machine,Knurling Spline Machine,Feeding Thread Rolling Machine
HEBEI SENUF MANUFACTURE AND TRADE CO., LTD , https://www.senufmetals.com