Type |
900 PL Â series |
Unit | Litter/US gallon |
Flow rate | 30-100 L/M |
Accuracy | 0.02 |
Size | 1 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 4-digit reset.8-digit total |
Housing | Aluminum Alloy base and plastic cover |
Installation | Vertical or horizontal |
Working pressure | more than 0.04Mpa |
Type | 900 series |
Unit | Litter |
Flow rate | 23-151 L/M |
Accuracy | 0.02 |
Size | 1 inch, 1.5inch, 2 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 4-digit reset.8-digit total |
Housing | Aluminum Alloy |
Installation | Vertical or horizontal |
Working pressure | more than 0.04Mpa |
Type | 800 series |
Unit | Litter / US gallon I British gallon |
Flow rate | 25-70L/M |
Accuracy | 0.02 |
Size | inlet 3/4inch . outlet 1 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 3-digit reset, 6-digit total |
Housing | Aluminum Alloy |
Thread Protector,Barrel Thread Protector,Ak Thread Protector,Asr Thread Protector
Hebei no one but god energy equipment co.,ltd , https://www.nbp-harcourtbrothers.com