BKV series of motorized ball valves are used to control the on/off of the water system in HVAC system, consisting of actuator and valve body. Actuator (driver) adopts synchronous motor driver for its stable performance. Internal limit contacts and energy saving design in valve, can cut off the power when the valve is fully opened or closed. |
We suggest you use this product together with our thermostats. |
                 Model |                  Spec |  24V(OEM) |
||||
Voltage | DN(mm) | Inner Screw Thread(G) | ||||
3 Wire & 2-Control |   2-Way Valve |
BKV322-DN15 | Â Â 230V/AC |
15 | 1/2" |   √ |
BKV322-DN20 | 20 | 3/4" | ||||
BKV322-DN25 | 25 | 1" | ||||
BKV322-DN32 | 32 | 1+1/2" | ||||
BKV322-DN40 | 40 | 1+3/4" | ||||
3-Way Valve | BKV323-DN20 | 230V/AC | 20 | 3/4" |  √ |
|
BKV323-DN25 | 25 | 1" | ||||
3 Wire & 1-Control | 2-Way Valve | BKV312-DN15 | 230V/AC | 15 | 1/2" |  √ |
BKV312-DN20 | 20 | 3/4" | ||||
BKV312-DN25 | 25 | 1" | ||||
BKV312-DN32 | 32 | 1+1/2" | ||||
BKV312-DN40 | 40 | 1+3/4" |
                      2 Way/3 Way Motorized Ball Valve (DN15-DN25)          |
         ![]() |
Remark : Generally, the default state of valve door is normally closed. If you have any special request, please let us know. |
Working Voltage | AC220V±10%, 50/60Hz (Special-Made: 24VAC |
Power Consumption | 4W(only when you open and close the valve) |
Running Time of Each Action | ≤15S (Valve-On); ≤15S(Valve-Off) |
Nominal Pressure: | 2.5Mpa |
Applied Medium | Cold or hot water, glycol water liquor (≤50%) |
Medium Temperature | 2-90ºC |
Grade of Protection | IP54 |
Safety Class | II (Double Insulation) |
Material of Valve Body | Brass ( Surface is plated with nickel) |
Material of Actuator | Outer Cover: ABS+PC Engineering Plastic |
                                    Valve Actuator Head        |
![]() |
                                   Two Way Valve Body        |
           ![]() |
                                   Three Way Valve Body        |
           ![]() |
         ![]()  |
  ![]()  |
BKV series of motorized ball valves are used to control the on/off of the water system in HVAC system, consisting of actuator and valve body. Actuator (driver) adopts synchronous motor driver for its stable performance. Internal limit contacts and energy saving design in valve, can cut off the power when the valve is fully opened or closed. |
We suggest you use this product together with our thermostats. |
                 Model |                  Spec |  24V(OEM) |
||||
Voltage | DN(mm) | Inner Screw Thread(G) | ||||
3 Wire & 2-Control |   2-Way Valve |
BKV322-DN15 | Â Â 230V/AC |
15 | 1/2" |   √ |
BKV322-DN20 | 20 | 3/4" | ||||
BKV322-DN25 | 25 | 1" | ||||
BKV322-DN32 | 32 | 1+1/2" | ||||
BKV322-DN40 | 40 | 1+3/4" | ||||
3-Way Valve | BKV323-DN20 | 230V/AC | 20 | 3/4" |  √ |
|
BKV323-DN25 | 25 | 1" | ||||
3 Wire & 1-Control | 2-Way Valve | BKV312-DN15 | 230V/AC | 15 | 1/2" |  √ |
BKV312-DN20 | 20 | 3/4" | ||||
BKV312-DN25 | 25 | 1" | ||||
BKV312-DN32 | 32 | 1+1/2" | ||||
BKV312-DN40 | 40 | 1+3/4" |
                      2 Way/3 Way Motorized Ball Valve (DN15-DN25)          |
         ![]() |
Remark : Generally, the default state of valve door is normally closed. If you have any special request, please let us know. |
Working Voltage | AC220V±10%, 50/60Hz (Special-Made: 24VAC |
Power Consumption | 4W(only when you open and close the valve) |
Running Time of Each Action | ≤15S (Valve-On); ≤15S(Valve-Off) |
Nominal Pressure: | 2.5Mpa |
Applied Medium | Cold or hot water, glycol water liquor (≤50%) |
Medium Temperature | 2-90ºC |
Grade of Protection | IP54 |
Safety Class | II (Double Insulation) |
Material of Valve Body | Brass ( Surface is plated with nickel) |
Material of Actuator | Outer Cover: ABS+PC Engineering Plastic |
                                    Valve Actuator Head        |
![]() |
                                   Two Way Valve Body        |
           ![]() |
                                   Three Way Valve Body        |
           ![]() |
         ![]()  |
  ![]()  |
Thresher Machine,Wheat Thresher Machine,Rice Thresher Machine,Corn Thresher Machine
HUNAN JINSONG MACHINERY CO., LTD , https://www.sheller.nl