Bore Size(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Acting Type | MA,MAC,MAD,MAJ | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Double Acting | ||||||
MSA,MTA | Â Â Â Â Â Â Â Â Â Â Â Single Acting | Â Â Â Â Â Â - | ||||||
Working Medium | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Clean Air | |||||||
Working Pressure Range |     MA,MAC,MAD,MAJ:0.1~0.9Mpa; MSA,MTA;0.2~0.9Mpa | |||||||
Guaranteed Pressure | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.5Mpa | |||||||
Working Temperature |                   -5~70º C | |||||||
Speed Range |  MA,MAC:50~800mm/s; | MA,MAC,MSA,MTA:30~500mm/s | ||||||
 MSA,MTA,MAD,MAJ:30~800mm/s | MAD,MAJ:30~800mm/s | |||||||
Cushion Type | Standard Type |                     Fixed Cushion | ||||||
Cushion |   - |              Adjustable Cushion | ||||||
Port size | M5*0.8 | Â Â Â Â Â Â Â Â Â Â Â Â G1/8 | Â Â Â Â Â G 1/4 |
Bore Size(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Acting Type | MA,MAC,MAD,MAJ | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Double Acting | ||||||
MSA,MTA | Â Â Â Â Â Â Â Â Â Â Â Single Acting | Â Â Â Â Â Â - | ||||||
Working Medium | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Clean Air | |||||||
Working Pressure Range |     MA,MAC,MAD,MAJ:0.1~0.9Mpa; MSA,MTA;0.2~0.9Mpa | |||||||
Guaranteed Pressure | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.5Mpa | |||||||
Working Temperature |                   -5~70º C | |||||||
Speed Range |  MA,MAC:50~800mm/s; | MA,MAC,MSA,MTA:30~500mm/s | ||||||
 MSA,MTA,MAD,MAJ:30~800mm/s | MAD,MAJ:30~800mm/s | |||||||
Cushion Type | Standard Type |                     Fixed Cushion | ||||||
Cushion |   - |              Adjustable Cushion | ||||||
Port size | M5*0.8 | Â Â Â Â Â Â Â Â Â Â Â Â G1/8 | Â Â Â Â Â G 1/4 |
Bogie Suspension Parts,Dump Truck Pin,Truck Bogie Suspension,Off Highway Dump Truck Parts
DURATECH INDUSTRIAL GROUP LIMITED , https://www.ortecparts.com