![]() |
Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | |
Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
![]() |
Mini Submersible Diesel Fuel Transfer Pump - Aluminum - 12V/24V | |
Pump Body Material | Aluminum | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
![]() |
Mini Submersible Diesel Fuel Transfer Pump - Plastic - 12V/24V | |
Pump Body Material | Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
![]() |
Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | |
Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 40W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 38 x 38 x 117mm | |
Flow | 20L/Min | |
Lift | 2m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
![]() |
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24VÂ | |
Art No | DC 12v/24v 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Diesel Fuel Oil Transfer Pump - 30L/Min 150W DC 12V/24V | |
Art No | DC 12V/24V 150W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 150W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 21/22KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
 | 12V/24V Diesel Fuel Oil Transfer Pump - 120W 30L/Min | |
Art No | DC 12V/24V 120W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 120W | |
Inlet/Outlet Dia | 19mm/19mm | |
Impeller Shaft | Rubber | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Packing | 1SET/BOX,8SET/CTN | |
N.W/G.W | 19/20KGS | |
Carton Size | 65 x 39.5 x 17.5cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
Voltage | DC 12V/24V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow Rate | 70L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1SET/BOX,6SET/CTN Slim Rotary Damper mainly used for small diameter, long height space. Shaft Damper is used to dampen drives, control speed, and many other applications. Shaft damper are widely used in invisible screens. Shaft damper can make the movement of structures soft, quiet and safe to mitigate the impact, avoid the damage, increase the mechanical life, reduce noise, and improve product quality.
NOTE: 1. Please contact the corresponding product engineer for specific torque products 2. Max. rotation speed: 50r/min 3. Max. circle rate: 5 cycle/min(Clockwise180 °, 180 ° anti-clockwise for 1 cycle) 4. Operating temperature: -10~50℃ 5. Storage temperature:-30~80℃
Applied torque: (T) Test Temperature: 23+/-5℃ Rotating speed:20r/min Durability test Method:Clockwise 180 °, 180 ° anti-clockwise Rotating speed: 20r/min Test Frequency: 1cycle/min Test Temperature: 23±5℃ Durability test cycle: 50000cycle Test result criteria: Store in the room temperature for 24 hours or more after the test, recording to the torque T=T±30%T.
Shaft Damper Shaft Damper,Drive Shaft Damper,Crankshaft Damper,Flexible Shaft Coupling Shenzhen ABD Equipment Co., Ltd. , https://www.abddamper.com |