Stable IGBT inverter technology
MIG/MAG and MMA welding function
High reliability and excellent welding performance
Easy to operate, economical and practical
Suitable for welding mild steel and alloy steel
Minimal spatter, deep penetration, good welding seam.
ÂInput Voltage(V) | AC415V±15% |
Frequency(HZ) | 50/60 |
Rated Input Current(A) | 21.1 |
Output Current Range(A) | 50-350 |
Rated Output Voltage(V) | 16.5-31.5 |
Duty Cycle(%) | 60 |
Power Factor | 0.93 |
Efficiency(%) | 85 |
Type of Wire Feeder | Separated |
Wire-feeding Speed(mm) | 3-15 |
Wire Diameter(mm) | 0.8/1.0/1.2 |
Housing Protection Grade | IP21 |
Insulation Grade | F |
Output Cable(mm) | 35+ |
Net Weight(KG) | 28+12 |
Dimension(mm) | 515*263*440 |
Stable IGBT inverter technology
MIG/MAG and MMA welding function
High reliability and excellent welding performance
Easy to operate, economical and practical
Suitable for welding mild steel and alloy steel
Minimal spatter, deep penetration, good welding seam.
ÂInput Voltage(V) | AC415V±15% |
Frequency(HZ) | 50/60 |
Rated Input Current(A) | 21.1 |
Output Current Range(A) | 50-350 |
Rated Output Voltage(V) | 16.5-31.5 |
Duty Cycle(%) | 60 |
Power Factor | 0.93 |
Efficiency(%) | 85 |
Type of Wire Feeder | Separated |
Wire-feeding Speed(mm) | 3-15 |
Wire Diameter(mm) | 0.8/1.0/1.2 |
Housing Protection Grade | IP21 |
Insulation Grade | F |
Output Cable(mm) | 35+ |
Net Weight(KG) | 28+12 |
Dimension(mm) | 515*263*440 |
Kubota Diesel Engine,Kubota Cylinder Block,Kubota Excavator V1702 Crankshaft,Kubota Excavator V1512 Crankshaft
Foshan Evictory Diesel Spare Parts Co., Ltd. , https://www.evictoryparts.com