Panamachock JIS F-2017 AC type | ||||||
Model NO. | Dimensions(mm) | Weight(kg) | ||||
A | B | C | D | E | ||
310 | 310 | 708 | 639 | 541 | 652 | 253 |
360 | 360 | 760 | 640 | 542 | 704 | 289 |
400 | 400 | 804 | 642 | 545 | 750 | 323 |
450 | 450 | 856 | 643 | 547 | 802 | 351 |
500 | 500 | 908 | 644 | 549 | 854 | 395 |
 |  |  |  |  |  |  |
PanamaChock JIS F-2017 BC type | ||||||
Size | Dimensions(mm) | Weight(kg) | ||||
L | L1 | L2 | H1 | H2 | ||
310 | 310 | 734 | 652 | 684 | 462 | 276 |
360 | 360 | 788 | 704 | 688 | 464 | 305 |
400 | 400 | 832 | 750 | 692 | 470 | 344 |
450 | 450 | 886 | 802 | 696 | 474 | 385 |
500 | 500 | 940 | 854 | 700 | 478 | 422 |
Parking Heater,Car Parking Heater,Diesel Parking Heater,Air Parking Heaters
NINGBO BOWENTE AUTO PARTS CO., LTD , https://www.autorefrigerationparts.com