Type | DLP- | |||||||||||
03ASZ | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ASZ | 20ADZ | 25ADZ | 30ADZ | 40ADZ | ||
Refrigerant capacity |
kW | 8.8 | 14.4 | 25.5 | 29.0Â | 32.7Â | 41.1 | 55.3Â | 58.0Â | 65.4 | 82.2 | 110.6Â |
103kcal/h | 7.6 | 12.4 | 21.9 | 24.9 | 28.1 | 35.3 | 47.5 | 49.8 | 56.2 | 70.6 | 95 | |
RT | 2.5Â | 4.1Â | 7.3Â | 8.2Â | 9.3Â | 11.7Â | 15.7Â | 16.5Â | 18.6Â | 23.4Â | 31.5Â | |
Compressor |
Quantity (SET ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Refrigeration input power (kW) | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 16.6 | 15.7 | 17.9 | 24.9 | 33.3 | |
Operating current (A) | 4.5 | 8.0 | 12.3 | 13.8 | 16.0 | 22.7 | 28.8 | 27.6 | 32.0 | 45.4 | 57.7 | |
Condensation axial fan |
Refrigeration input power (kW) | 0.19 | 0.30 | 0.60 | 0.90 | 0.90 | 0.90 | 1.35 | 1.35 | 1.80 | 1.80 | 2.70 |
Operating current (A) | 0.46 | 0.65 | 1.30 | 2.06 | 2.06 | 1.95 | 3.09 | 3.09 | 3.90 | 3.90 | 6.18 | |
Input power | kW | 3.1 | 5.1 | 8.3 | 9.5 | 11.3 | 14.8 | 19.5 | 18.6 | 21.2 | 28.9 | 38.2 |
Operating current | A | 5.8 | 9.9 | 15.2 | 17.5 | 21.3 | 28 | 35.2 | 34 | 39.2 | 54.2 | 68.7 |
Condenser | Type |   Imported efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||
Evaporator |
  Type |   Pipe dry high efficiency heat exchanger | ||||||||||
Cooling water flow (L/min) | 25 | 41 | 73 | 83 | 94 | 118 | 159 | 166 | 187 | 236 | 317 | |
Interface size | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | |
Chilled water pump |
  Type | High efficiency,low noise centrifugal water pump | ||||||||||
Input power (kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Head  (mH20) | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 24 | 23 | 22 | 21 | |
Safety devices | High &low voltage protection,current overload protection,antifreezing protection,electronical delay protection | |||||||||||
Nominal tank volume | L | 90 | 90 | 100 | 115 | 145 | 250 | 270 | 270 | 320 | 360 | 400 |
Overall size |
 Length (mm) | 850 | 850 | 1200 | 1350 | 1400 | 1600 | 1950 | 1950 | 2100 | 2200 | 2450 |
 Width (mm) | 750 | 750 | 850 | 850 | 850 | 1000 | 1250 | 1250 | 1250 | 1250 | 1350 | |
Height (mm) | 1350 | 1350 | 1550 | 1550 | 1550 | 1600 | 1600 | 1600 | 1600 | 1850 | 2050 | |
weight | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1350 |
whole sale cheap price country top / build in tempered glass Single burner Gas stove, butane gas stove,gas stove battery ignition,gas cooking stove,gas stove prices,gas stove burner
butane gas stove,Single burner gas stove,gas cooking stove,gas stove prices,gas stove burners
Guangdong Puda Electrical Appliance Co., Ltd. , https://www.elecapokas.com