High Quality Air Cooled Piston Mining Air Compressor With DTH Drill Rig
Features:
1.Value plate and spring strip: made of special steel from Sweden and after special treatment;Â high efficient and reliable.
2.Piston ring: special design; integral casting; excellent flexibility;Â lowest lubricating oil consumption.
3.Cylinder:Â made of boron cast iron; wear resistant; special suitable for dust condition.
4.Cylinder cover: extrusion process adopted; streamlined external appearance;Â good heat emission performance.
5.Crankshaft: made from ductile cast iron; rare magnesium alloy after heat treatment and surface quenching;excellent  performance.
6.Simple structure, light weight, easy to move.
Specification for Portable Small Diesel Mining Air Compressor Uesd For Zimbabwe Gold Mining:
Model No | HS-4.5/6C |
Capacity | 4.5m3/min |
Work pressure | 6bar |
Cylinder (DiaxQty) | QC490 /35KW |
Air Tank | 230L |
Dimension(LxWxH) | 2030*945*1560MM |
Weight | 630kg |
Model No | Air Capacity m3/min |
Work Pressure Bar |
Power (KW) |
Air Tank (L) |
Weight (Kg) |
Dimension (mm) |
W-1.8/5 | 1.8 | 5 | 11 | 130 | 299 | 1630×750×1150 |
W-2.85/5 | 2.85 | 15 | 200 | 400 | 1750×940×1290 | |
W-3.0/5 | 3.0 | 15 | 200 | 405 | 1750×940×1290 | |
W-3.5/5 | 3.5 | 18.5 | 200 | 410 | 1750×940×1290 | |
HV-4.0/5 | 4 | 18.5 | 230 | 580 | 1900x1070x1260 | |
W-2.0/7 | 2.0 | 7 | 11 | 130 | 320 | 1630x750x1150 |
W-2.6/7 | 2.6 | 15 | 200 | 415 | 1780x870x1240 | |
W-3.0/7 | 3.0 | 15 | 200 | 435 | 1750x940x1290 | |
W-3.5/7 | 3.5 | 18.5 | 200 | 450 | 1800x940x1290 | |
W-3.2/7 | 3.2 | 18.5 | 200 | 450 | 1960x900x1250 | |
HS4.5/6C | 4.5 | 6 | 47 | 230 | 630 | 2030x945x1560 |
Optical Glass Endless Wire Cutting Machine
Optical Glass Endless Wire Cutting Machine,Optical Glass Wire Saw Machine,Diamond Wire Sawing Machine,Optical Glass Slicing Equipment
Changzhou Kuaile Technology Co., Ltd , https://www.quartzglasssectionmachine.com