Size (mm) | Deflection 60% | Weight (±3%) (KG) | |
Reaction Force (KN) | Energy Absorption (KJ) | ||
300*500 | 43 | 5 | 7 |
400*800 | 54 | 7 | 17 |
500*1000 | 89 | 32 | 23 |
700*1500 | 129 | 24 | 85 |
1000*1500 | 190 | 62 | 175 |
1000*2000 | 298 | 80 | 240 |
1200*2000 | 335 | 110 | 350 |
1350*2500 | 460 | 173 | 550 |
1500*3000 | 615 | 263 | 770 |
1700*3000 | 678 | 330 | 1075 |
2000*3500 | 940 | 535 | 1630 |
2000*4000 | 1095 | 630 | 1980 |
2000*4500 | 1250 | 690 | 2500 |
2300*4000 | 1380 | 735 | 2885 |
2300*5500 | 1860 | 1133 | 3480 |
2500*4000 | 1455 | 980 | 3390 |
2500*5500 | 1960 | 1230 | 3985 |
3000*5000 | 2180 | 1755 | 5350 |
3000*6000 | 2455 | 1960 | 6680 |
3300*4500 | 1960 | 1760 | 5750 |
3300*6500 | 3075 | 2830 | 8400 |
3500*7000 | 3975 | 3162 | 10100 |
Sheet Metal Fabrication,Precision Sheet Metal Fabrication,High Precision Turning Parts,High Precision Turning Parts Processing
Shenzhen Yuheng Precision Machinery Co., Ltd. , https://www.yhcncmachiningparts.com