Technical parameter | ||||
 Drilling depth(M) | 80 | 400 | ||
 Drilling diameter(mm) | 1500 | 500 | ||
 Speed of turntable(r/min) | 117;102;60;38;22;13;16(reverse) | |||
 Torque of turntable(KN.m) | 5.4---50 | |||
 Single rope lifting capacity of windlass(KN) | 40 | |||
The capacity of main windlass(KN) | 180 | |||
Single rope lifting capacity of hydraulic windlass(KN) | 40 | |||
 The capacity of hydraulic windlass(KN) | 160 | |||
 The lifting capacity of hook(KN) | 180 | |||
 Bearing capacity of mast (KN) | 180 | |||
 The height of mast (mm) | 11500 | |||
 Bearing capacity (t) | 25 | |||
Pipe |  Kelly (mm) | 108×108×7500 | ||
 Assistant pipe (mm) | Ф89×10×6050 | |||
 Hydraulic pump |
 Model | CBQL-F550/F532-CFHL | ||
 Pump delivery (ml/r) | 50/32 | |||
 Rated speed (r/min) | 2000 | |||
 Rated pressure(MPa) | 20 | |||
      BW850/2A plunger pump  |
 Diameter of cylinder (mm) | 150 | ||
 Stroke of piston (mm) | 180 | |||
Theory of flow (L / min) | 600Â Â Â Â Â 850 | |||
Rated pressure (Mpa) | 3Â Â Â Â Â Â Â Â 2 | |||
Pounding  times (min-1) | 58       82 | |||
 Diameter of suction tube (mm) | 127 | |||
 Diameter of drain pipe (mm) | 64 | |||
 Input speed (r / min) | 470 | |||
 Input power (kw) | 40 | |||
 Overall dimensions (mm) | 2000*1030*1400 | |||
Weight (t) | 1.5 | |||
   Truck chassis |
 Model | NORTH BENZ | ||
 Drive form | 6×6 | |||
 Engine |
 Model | WP10.270 | ||
 Rated power(KW) | 191 | |||
 Speed (r/min) | 2300 | |||
 Size (L*W*H)(mm) | 10230×2490×2870 | |||
Electric generator | Model | MF | ||
Rated power (kw) | 15 | |||
Rated voltage(v) | 400 | |||
Rated current(A) | 27 | |||
Speed (r/min) | 1500 | |||
Frequency(Hz) | 50 | |||
Protection level | IP21 | |||
Insulation Class | H | |||
 The best working gear (or speed) | 5th gear(1000-1400r/min) | |||
 The highest speed(Km/h) | 70 | |||
 Weight (kg) | 19350 | |||
 Transport size(L*W*H)(mm) | 12044*2490*3740 | |||
 Working size(L*W*H)(mm) | 10106*2490*13128 |
   Compressor  |
Brand | Â Â Â Â Â Â Â Â Â Â Â Â Displacement | Pressure | Diesel engine | Power | |
American Sullar1070XH | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30.3Â m3/min | 2.41Mpa | Caterpillar | 347Kw | ||
Swedish Atlas XRVSI096 | Â Â Â Â Â Â Â Â Â Â Â Â Â 28.3 m3/min | 2.0Mpa | Caterpillar | 328Kw | ||
Japan PDSJI00S | Â Â Â Â Â Â Â Â Â Â Â Â Â 28.3 m3/min | 2.11Mpa | Mitsubishi | 327Kw | ||
Kaishan LGCY26/20K | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26 m3/min | 2.0Mpa | Cummins | 298Kw | ||
Hongwuhuan HG900/20 | Â Â Â Â Â Â Â Â Â Â Â Â 25.5 m3/min | 2.0Mpa | Cummins | 239Kw | ||
  DTH |
                  Origin | Model | Diameter | Length | Weight | |
South Korea | TD50 | 130-152mm | 781mm | 62Kg | ||
TD80 | 194-254mm | 1264mm | 180Kg | |||
TD100 | 251-305mm | 1575mm | 350Kg | |||
TD112 | 320-381mm | 1788mm | 618Kg | |||
  Drill bit  |
                DTH | Diameter | ||||
                TD50 | 146mm | |||||
                 TD80 | 216mm | |||||
219mm | ||||||
250mm | ||||||
Dust device |
PVC Foam Board Extrusion Line,Foam Board Extrusion Line,PVC Board Production Line,PVC Foam Board Extrusion Line
WUXI HOYI PLASTIC MACHINERY CO., LTD , https://www.hoyiplas.com