1 | Model | 201 |
2 | Driving Type | Rear Drive |
3 | Overall Dimension L×W×H(mm) | 3245×1460×1517 |
4 | Body Structure | Hatchback, 5 Doors and 4 Seats |
5 | Weight(Kg) | 930 |
6 | Wheel Base(mm) | 2200 |
7 | Front Tread(mm) | 1320 |
8 | Rear Tread(mm) | 1320 |
9 | Min. Ground Clearance (mm) | 120 |
10 | Maximum Speed(km/h) | 50 |
11 | One Charge Mileage | ≥150 |
12 | Maximum Climb Angle | 20% |
13 | Charging Voltage (V) | 220 |
14 | Charge time (h) | 9 |
15 | Power consumption (kwh/100km) | 12 |
16 | Storeage Battery | 200Ah/6V/Lead-acid Gel, 10/8 Pcs |
17 | Rated Power of Motor | AC, 5KW |
18 | Tyre | 145/70Â R12 |
19 | Front/Rear Brake | Front Disc, Rear Drum, Electric Vaccuum Aid |
20 | Aluminum rims | . |
21 | Centrol Lock | . |
22 | Electric Lifting Door | . |
23 | GPS | . |
24 | Heater | . |
1 | Model | 201 |
2 | Driving Type | Rear Drive |
3 | Overall Dimension L×W×H(mm) | 3245×1460×1517 |
4 | Body Structure | Hatchback, 5 Doors and 4 Seats |
5 | Weight(Kg) | 930 |
6 | Wheel Base(mm) | 2200 |
7 | Front Tread(mm) | 1320 |
8 | Rear Tread(mm) | 1320 |
9 | Min. Ground Clearance (mm) | 120 |
10 | Maximum Speed(km/h) | 50 |
11 | One Charge Mileage | ≥150 |
12 | Maximum Climb Angle | 20% |
13 | Charging Voltage (V) | 220 |
14 | Charge time (h) | 9 |
15 | Power consumption (kwh/100km) | 12 |
16 | Storeage Battery | 200Ah/6V/Lead-acid Gel, 10/8 Pcs |
17 | Rated Power of Motor | AC, 5KW |
18 | Tyre | 145/70Â R12 |
19 | Front/Rear Brake | Front Disc, Rear Drum, Electric Vaccuum Aid |
20 | Aluminum rims | . |
21 | Centrol Lock | . |
22 | Electric Lifting Door | . |
23 | GPS | . |
24 | Heater | . |
Applicable to the construction of real estate, parks, bridges and tunnels, construction of harbors and airports, construction of railways and highways, construction of power and communication engineering, construction of dams and water conservancy projects, energy production, and storage Construction and construction, construction of agricultural production, reserve engineering, construction of municipal infrastructure, greening projects, etc.
Soil Rock Drilling Bucket,Soil Drilling Bucket Tool,Earth Drilling Bucket Tool,Bore Pile Bits
SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD , https://www.pilingdriver.com