Specification (mm) |
 Max Net  Breadth (mm) |
 Max Thread Diameter (mm) |
Twisting  Model |
Main  Shaft  Ratary Speed |
Motor Power (KW) |
 Theoretical Production Speed |
|||
 Twisting (Mesh/min) |
 m/h |   Diamention (LXWXH)mm |
Weight (T) |
||||||
 60X80 |  2300 |  2.8 |  double |  25 |  11 |  25 |  165 |  5200X1400X2400 |  13 |
 3300 |  2.8 |  double |  25 |  15 |  25 |  165 |  6200X1400X2400 |  14 | |
 4300 |  2.8 |  double |  25 |  22 |  25 |  165 |  7200X1400X2400 |  15 | |
 80X100 |  2300 |  3 |  double |  25 |  11 |  25 |  195 |  5200X1400X2400 |  13 |
 3300 |  3 |  double |  25 |  15 |  25 |  195 |  6200X1400X2400 |  14 | |
 4300 |  3 |  double |  25 |  22 |  25 |  195 |  7200X1400X2400 |  15 | |
 100X120 |  2300 |  3.2 |  double |  25 |  11 |  25 |  225 |  5200X1400X2400 |  13 |
 3300 |  3.2 |  double |  25 |  15 |  25 |  225 |  6200X1400X2400 |  14 | |
 4300 |  3.2 |  double |  25 |  22 |  25 |  225 |  7200X1400X2400 |  15  |
We have supplied Lovol Diesel Engine and spare parts for many years, and all of our spare parts are using for assemblying the complete engine, with good quality and competitive price, and had been exported to many other countries.
Such as crankshaft, camshaft, crankcase, connecting rod, oil pump, oil cooler, oil filter, , air filter, fuel pump, water pump, flywheel, cylinder head, cylinder liner, piston,piston pin, piston ring, circlip, valves, valve cover, belt tensioner, starter motor, alternator, rocking arm and so on.
Lovol Intake Elbow,Cylinder Head Cover,Diesel Lift Pump,Cylinder Liner Kit
Shijiazhuang Houfeng Trading Co.,Ltd , https://www.hfdieselengine.com