Model and specification |  DTC-600 | DTC-1000 |  DTC-2000 |  DTC-3000 |
 Power of feeding motor(kw) |  0.75 |  1.1 |  1.5 |  1.5 |
 Power of material pushing motor(kw) |  0.55 |  0.75 |  1.1 |  1.75 |
 Diameter of material delivering pipe(mm) |  76 |  102 |  120 |  140 |
 Feeding quantity(kg/h) |  600 | 1000 |  2000 |  3000 |
 Volume of material box(kg) |  80 |  150 |  200 |  250 |
 Dimension of material box (L×W×H)cm |  65*65*80 |  100*75*80 |  120*80*80 |  160*80*80 |
 Weight of machine (kg) |  80 |  150 |  200 |  300 |
Nantong Gympro Sports Co.,Ltd , https://www.sportsgympro.com